Organic Products
We are registered with the Soil Association who developed the world’s first Organic standards in the 60s. To be certified by them we must not only meet strict European and UK laws but comply with the highest standards set by the Soil Association and go further in key areas such as:
- Animal welfare
- Protecting human health
- Safeguarding the environment
Going Organic with Nutraceuticals is easier than you’d think. The food, health and beauty ingredients that hold the Soil Association Organic symbol or the SAORG suffix have been produced to the highest possible animal welfare and environmental standards and to assist you with the demands for these ingredients we have a fully dedicated team that are constantly watching the market, regulations, sourcing organic ingredients and ensuring we comply with full organic material production to ensure that you can label your product as organic and fulfil the requests from your customers.
As with all the ingredients we supply, SAORG ingredients are fully traceable, come with full documentation and you can order anything from 1kg to 1MT
More on the high standards set by the Soil Association can be found here
Please contact our friendly and knowledgeable technical sales colleagues to help guide you to the best solutions for your formulations.
Our Soil Association Organic Registered Products:
NIGEHER000621-SAORG | Acai Berry Fruit Powder Freeze Dried (Euterpe oleracea Martius) Organic |
NIGEHER000702-SAORG | Acerola Cherry Fruit Juice Extract 17% Natural Vitamin C (Malpighia glabra) Organic |
NIGEHER000951-SAORG | Agave Fruit Juice Powder (Agave americana) Organic |
NIGESWE001211-SAORG | Agave Syrup (Agave americana) Organic |
NIGEHER001121-SAORG | Alfalfa Fruit Juice Powder (Medicago sativa) Organic |
NIGEHER001286-SAORG | Aloe Vera Gel 200:1 Freeze Dried (Aloe vera) Organic |
NIGEHER001391-SAORG | Amla Berry Fruit Powder (Emblica officianlis) Organic |
NIGEHER002115-SAORG | Apple Fruit Juice Sugar Powder (Malus pumila) Organic |
NIGEHER002101-SAORG | Apple Fruit Powder (Malus pumila) Organic |
NIGEHER002291-SAORG | Artichoke Leaf Extract 4:1 (Cynara scolymus l.) Organic |
NIGEHER002421-SAORG | Artichoke Leaf Powder (Cynara scolymus l.) Organic |
NIGEHER002611-SAORG | Ashwagandha Root Extract 4:1 (Withania somnifera) Organic |
NIGEHER002703-SAORG | Ashwagandha Root Extract 5% Withanolides (Withania somnifera) Organic |
NIGEHER002711-SAORG | Ashwagandha Root Powder (Withania somnifera) Organic |
NIGEHER002980-SAORG | Astragalus Root Powder (Astragalus membranaceus) Organic |
NIGEHER003785-SAORG | Banana Fruit Powder (Musa paradisiaca) Organic |
NIGEHER003851-SAORG | Barley Grass Juice Powder (Hordeum vulgare) Organic # |
NIGEHER003801-SAORG | Barley Grass Powder (Hordeum vulgare) Organic # |
NIGEHER004151-SAORG | Beetroot Powder (Beta vulgaris) Organic |
NIGEFIB000621-SAORG | Blue Agave Soluble Fibre Powder 85% Fructans (Inulin) (Agave tequilana) Organic |
NIGEHER007401-SAORG | Broccoli Powder (Brassica oleracea var. Italica) Organic |
NIGEPRT000101-SAORG | Brown Rice Protein Isolate 80% (Oryza sativa) Vegan Organic |
NIGESWE001201-SAORG | Brown Rice Syrup (Oryza sativa) Organic |
NIGEHER007670-SAORG | Buckwheat Flour (Fagopyrum esculentum Moench) Organic |
NIGECOL000101-SAORG | Burnt Sugar Colour 820 Organic |
NIGEHER010950-SAORG | Cacao Powder Raw (Theobroma cacao) Organic |
NIGEHER008541-SAORG | Cardamom Seed Powder (Elettaria cardamomum maton) Organic |
NIGEHER005800-SAORG | Ceylon Black Pepper Powder (Piper nigrum) Organic |
NIGEHER010312-SAORG | Ceylon Cinnamon Bark Powder (Cinnamomum zeylanicum) Organic |
NIGEHER009773-SAORG | Chaga Mushroom Sclerotium Extract 10% Beta Glucan (Inonotus obliquus) Organic ## |
NIGEHER009778-SAORG | Chaga Mushroom Sclerotium Powder (Inonotus obliquus) Organic ## |
NIGEHER009790-SAORG | Chamomile Flower Powder (Matricaria recutita / chamomilla) Organic |
NIGEHER026381-SAORG | Chilean Maqui Berry Fruit Powder Freeze Dried (Aristotelia chilensis) Organic |
NIGEHER010101-SAORG | Chlorella Powder (Chlorella pyrenoidosa) Organic (Natural Sulphites) |
NIGEHER010301-SAORG | Cinnamon Bark Powder (Cinnamomi cassiae) Organic |
NIGENUL000771-SAORG | Coconut Medium Chain Triglyceride MCT Oil – Caprylic C8 / Capric C10 (Cocos nucifera) Organic |
NIGEHER042145-SAORG | Coconut Water Powder (Cocos nucifera) Vegan Organic |
NIGEHER042161-SAORG | Coconut Water Powder Freeze Dried (Cocos nucifera) Vegan Organic |
NIGEPRT000405-SAORG | Colostrum Bovine 30% IgG Freeze Dried (Allergen – Milk) Organic ¤ |
NIGEHER011393-SAORG | Cordyceps Fermented Mycelium Powder (Cordyceps militaris) Organic ## |
NIGEHER011379-SAORG | Cordyceps Mushroom Fruiting Body Extract 20% Polysaccharide (Cordyceps militaris) Organic ## |
NIGEHER011377-SAORG | Cordyceps Mushroom Fruiting Body Extract 25% Beta Glucan 10% Polysaccharide (C.militaris) Organic ## |
NIGEHER011389-SAORG | Cordyceps Mushroom Fruiting Body Extract 50% Polysaccharide (Cordyceps militaris) Organic ## |
NIGEHER011371-SAORG | Cordyceps Mushroom Fruiting Body Powder (Cordyceps militaris) Organic ## |
NIGEHER012001-SAORG | Cranberry Fruit Powder (Vaccinium macrocarpon) Organic |
NIGEHER012051-SAORG | Cumin Seed Powder (Cuminum cyminum) Organic |
NIGEHER012501-SAORG | Dandelion Root Extract 4:1 (Taraxacum officinale) Organic |
NIGEHER012801-SAORG | Dandelion Root Powder (Taraxacum officinale) Organic |
NIGESWE001102-SAORG | Erythritol Powder 18-60 Mesh Organic |
NIGEHER004910-SAORG | European Blueberry (Bilberry) Fruit Juice Powder (Vaccinium myrtillus) Organic |
NIGEHER015000-SAORG | Flax Seed (Linseed) Powder Brown BP (Linum usitatissmum l.) Organic |
NIGEHER016801-SAORG | Ginger Root Powder (Zingiber officinale) Organic |
NIGEHER017201-SAORG | Ginkgo Biloba Leaf Powder (Brown) (Ginkgo biloba l.) Organic |
NIGEHER018901-SAORG | Goji Berry Fruit Powder (Lycium chinense miller) Organic |
NIGEHER019501-SAORG | Gotu Kola Powder (Centella asiatica) Organic |
NIGEHER021601-SAORG | Guarana Seed Extract 10% Natural Caffeine (Paullinia cupana) Organic |
NIGEPRT000515-SAORG | Hemp Seed Protein (White) 75% (Cannabis sativa) Vegan Organic |
NIGEPRT000501-SAORG | Hemp Seed Protein 50% (Cannabis sativa) Vegan Organic |
NIGEHER024101-SAORG | Kale Leaf Powder (Brassica oleracea var. Sabellica) Organic |
NIGEHER024201-SAORG | Knotted Kelp Seaweed Powder (Ascophyllum nodosum) Organic ⚠≋ |
NIGEHER017925-SAORG | Korean Ginseng Root Extract 10% Ginsenosides (Panax ginseng) Organic |
NIGEHER024870-SAORG | Lavender Flower Powder (Lavandula angustifolia Mill.) Organic |
NIGEHER024926-SAORG | Lemon Balm Leaf Extract 4:1 (Melissa officinalis) Organic |
NIGEHER024921-SAORG | Lemon Balm Leaf Powder (Melissa officinalis) Organic |
NIGEHER024905-SAORG | Lemon Fruit Juice Powder (Citrus limonum) Organic |
NIGEHER024891-SAORG | Lemon Whole Fruit Powder (Citrus limonum) Organic |
NIGEHER025221-SAORG | Lions Mane Mushroom Fruiting Body Extract 30% Polysaccharide (Hericium erinaceus) Organic ## |
NIGEHER025451-SAORG | Lucuma Fruit Powder (Pouteria lucuma Kuntze) Organic |
NIGEHER026101-SAORG | Maca Root Powder (Lepidium meyenii) Organic |
NIGEHER026208-SAORG | Maitake Mushroom Fruiting Body Powder (Grifola frondosa) Organic ## |
NIGEHER026211-SAORG | Mango Fruit Powder (Mangifera indica) Freeze Dried Organic |
NIGEHER000915-SAORG | Mango Fruit Powder Freeze Dried (Mangifera indica l.) Organic |
NIGEHER021448-SAORG | Matcha Green Tea Powder (Camellia sinensis) Organic |
NIGEHER021461-SAORG | Matcha Green Tea Powder Japanese No.25 (Camellia sinensis) Organic |
NIGEHER021471-SAORG | Matcha Green Tea Powder Japanese No.40 (Camellia sinensis) Organic |
NIGEHER021451-SAORG | Matcha Green Tea Powder Japanese Tsuru (Camellia sinensis) Organic |
NIGEHER027116-SAORG | Milk Thistle Seed Powder (Silybum marianum) Organic |
NIGEHER027404-SAORG | Moringa Oleifera Leaf Powder (Moringa oleifera) Organic |
NIGEHER028100-SAORG | Nettle Leaf Powder (Urtica dioica) Organic |
NIGEHER028221-SAORG | Nettle Root Extract 4:1 (Urtica dioica) Organic |
NIGEHER028303-SAORG | Nutmeg Powder (Myristica fragrans) Organic |
NIGEHER007455-SAORG | Nutritional Yeast Powder (Saccharomyces cerevisiae) Organic |
NIGECER000191-SAORG | Oat Flour Gluten Free (Avena sativa) Organic # |
NIGEHER029303-SAORG | Papaya Fruit Powder (Carica papaya) Organic |
NIGEPRT001001-SAORG | Pea Protein Isolate 80% (Pisum sativum) Vegan Organic |
NIGEHER026111-SAORG | Peruvian Maca Root Powder (Lepidium meyenii) Organic |
NIGEHER030621-SAORG | Pineapple Fruit Juice Concentrate (Ananas comosus) Organic °° |
NIGEHER030611-SAORG | Pineapple Fruit Powder Freeze Dried (Ananas comosus) Organic |
NIGEHER030806-SAORG | Poppy Powder (Papaver somniferum) Organic |
NIGEHER031711-SAORG | Psyllium Husk Powder 95% Pure 40 Mesh (Plantago ovata) Organic |
NIGEPRT000521-SAORG | Pumpkin Seed Protein 60% (Cucurbita moschata Duch) Vegan Organic |
NIGEHER029370-SAORG | Purple Passion Flower Powder (Passiflora incarnata l.) Organic |
NIGECER000681-SAORG | Quinoa Flour (Chenopodium quinoa) Organic |
NIGEHER032451-SAORG | Raspberry Fruit Powder Freeze Dried (Fructus rubi) Organic |
NIGEPRT000524-SAORG | Raw Pumpkin Seed Protein 65% (Cucurbita pepo) Vegan Organic |
NIGEHER033101a-SAORG | Reishi Mushroom Fruiting Body Extract 30% PS 5% Beta Glucan 2% Triterpenes (G.lucidum) Organic ## |
NIGEHER033121-SAORG | Reishi Mushroom Fruiting Body Powder (Ganoderma lucidum) Organic ## |
NIGEHER033701-SAORG | Rhodiola Rosea Root Powder (Rhodiola rosea) Organic |
NIGEHER034301-SAORG | Rosehip Fruit Powder (Rosa canina) Organic |
NIGEHER034601-SAORG | Rosemary Leaf Powder (Rosmarinus officinalis l.) Organic |
NIGEHER018352-SAORG | Siberian Ginseng Extract 10:1 (Eleutherococcus senticosus) Organic |
NIGEHER027325-SAORG | Sour (Tart) Cherry Fruit Juice Concentrate (Prunus cerasus) Organic |
NIGEHER036701-SAORG | Spinach Leaf Powder (Spinacia oleracea l.) Organic |
NIGEHER036801-SAORG | Spirulina Powder (Arthrospira platensis) Organic (Natural Sulphites) |
NIGEPRT000531-SAORG | Sunflower Seed Protein 46% (Helianthus annuus) Vegan Organic |
NIGEFIN010011-SAORG | Tablets – Spirulina Pure Organic Tablets 500mg (No Excipients) Organic |
NIGEHER037501-SAORG | Tomato Fruit Powder (Solanum lycopersicum) Organic |
NIGEHER037575-SAORG | Tremella Fuciformis (Snow Fungus) Fruiting Body Powder (Tremella fuciformis) Organic ## |
NIGEHER038611-SAORG | Turmeric Root Extract 10:1 (Curcuma longa) Organic |
NIGEHER038701-SAORG | Turmeric Root Extract 95% Curcuminoids Granular (Curcuma longa) Organic |
NIGEHER038491-SAORG | Turmeric Root Extract 95% Curcuminoids Powder (Curcuma longa) Organic |
NIGEHER038811-SAORG | Turmeric Root Powder (Curcuma longa) Organic |
NIGEHER039501-SAORG | Valerian Root Powder (Valeriana officinalis l.) Organic |
NIGEHER039551-SAORG | Vanilla Powder Natural Madagascan (Vanilla planifolia) Organic |
NIGEHER027715-SAORG | Velvet Bean Powder (Mucuna pruriens) Organic |
NIGEHER039811-SAORG | Wheat Grass Juice Powder (Triticum aestivum) Organic # |
NIGEHER039801-SAORG | Wheat Grass Powder (Triticum aestivum) Organic # |
Blends with EFSA Health Claims |
|
Hair | Base Blend to allow European Health Claims related to Hair – Vegan Suitable |
NIGEBLE012320 | NBlend – NGEBBEHCH01 – Nutraceuticals Health Claims Premix – Hair |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Biotin contributes to the maintenance of normal hair | |
Copper contributes to normal hair pigmentation | |
Selenium contributes to the maintenance of normal hair | |
Zinc contributes to the maintenance of normal hair | |
Hair,Skin and Nails | Base Blend to allow European Health Claims related to Hair, Skin & Nails – Vegan Suitable |
NIGEBLE012330 | NBlend – NGEBBEHCHSN01 – Nutraceuticals Health Claims Premix – Hair, Skin & Nails |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Biotin contributes to the maintenance of normal hair and skin | |
Copper contributes to normal hair and skin pigmentation | |
Selenium contributes to the maintenance of normal hair and nails | |
Zinc contributes to the maintenance of normal hair, nails and skin | |
Iodine contributes to the maintenance of normal skin | |
Niacin contributes to the maintenance of normal skin | |
Riboflavin contributes to the maintenance of normal skin | |
Vitamin A contributes to the maintenance of normal skin | |
Vitamin C contributes to normal collagen formation for the normal function of skin | |
Energy | Base Blend to allow European Health Claims related to Energy – Vegan Suitable |
NIGEBLE012350 | NBlend – NGEBBEHCE01 – Nutraceuticals Health Claims Premix – Energy |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Copper contributes to normal energy-yielding metabolism | |
Calcium contributes to normal energy-yielding metabolism | |
Magnesium contributes to normal energy-yielding metabolism | |
Iodine contributes to normal energy-yielding metabolism | |
Niacin contributes to normal energy-yielding metabolism | |
Riboflavin contributes to normal energy-yielding metabolism | |
Iron contributes to normal energy-yielding metabolism | |
Biotin contributes to normal energy-yielding metabolism | |
Niacin contributes to normal energy-yielding metabolism | |
Pantothenic acid contributes to normal energy-yielding metabolism | |
Phosphorus contributes to normal energy-yielding metabolism | |
Thiamine contributes to normal energy-yielding metabolism | |
Vitamin B12 contributes to normal energy-yielding metabolism | |
Vitamin B6 contributes to normal energy-yielding metabolism | |
Vitamin C contributes to normal energy-yielding metabolism | |
Manganese contributes to normal energy-yielding metabolism | |
Immune (Adult) | Base Blend to allow European Health Claims related Immune Health – Vegan Suitable |
NIGEBLE012340 | NBlend – NGEBBEHCI01 – Nutraceuticals Health Claims Premix – Immune |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Vitamin D contributes to the normal function of the immune system | |
Copper contributes to the normal function of the immune system | |
Folate contributes to the normal function of the immune system | |
Iron contributes to the normal function of the immune system | |
Vitamin A contributes to the normal function of the immune system | |
Selenium contributes to the normal function of the immune system | |
Vitamin B12 contributes to the normal function of the immune system | |
Vitamin B6 contributes to the normal function of the immune system | |
Vitamin C contributes to the normal function of the immune system | |
Zinc contributes to the normal function of the immune system | |
Digestion | Base Blend to allow European Health Claims related to Digestive Health – Vegan Suitable |
NIGEBLE012380 | NBlend – NGEBBEHCD01 – Nutraceuticals Health Claims Premix – Digestion |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Calcium contributes to the normal function of digestive enzymes | |
Chloride contributes to normal digestion by production of hydrochloric acid in the stomach | |
Activated charcoal contributes to reducing excessive flatulence after eating (Needs 1g Charcoal or 4,692mg Blend Before and After Eating) | |
Electrolytes | Base Blend of 4 major electolytes for hydration and to allow European Health Claims related to Electolyte Balance and Muscle Function – Vegan Suitable |
NIGEBLE012300 | NBlend – NGEBBEM01 – Nutraceuticals 100% RDA Electrolytes Mineral Premix |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Magnesium contributes to electrolyte balance | |
Calcium contributes to normal muscle function | |
Bones (Adult) | Base Blend to allow European Health Claims related to Adult Bone Health – Vegan Suitable |
NIGEBLE012360 | NBlend – NGEBBEHCBA01 – Nutraceuticals Health Claims Premix – Bones (Adult) |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Magnesium contributes to the maintenance of normal bones | |
Manganese contributes to the maintenance of normal bones | |
Vitamin K contributes to the maintenance of normal bones | |
Zinc contributes to the maintenance of normal bones | |
Calcium is needed for the maintenance of normal bones | |
Vitamin D contributes to the maintenance of normal bones | |
Phosphorus contributes to the maintenance of normal bones | |
Vitamin C contributes to normal collagen formation for the normal function of bones | |
Bones (Child) | Base Blend to allow European Health Claims related to Child Bone Health – Vegan Suitable |
NIGEBLE012370 | NBlend – NGEBBEHCBC01 – Nutraceuticals Health Claims Premix – Bones (Child) |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Calcium is needed for normal growth and development of bone in children. | |
Vitamin D is needed for normal growth and development of bone in children. | |
Phosphorus is needed for the normal growth and development of bone in children | |
Teeth | Base Blend to allow European Health Claims related to Teeth – Vegan Suitable |
NIGEBLE012390 | NBlend – NGEBBEHCT01 – Nutraceuticals Health Claims Premix – Teeth |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
Magnesium contributes to the maintenance of normal teeth | |
Vitamin C contributes to normal collagen formation for the normal function of teeth | |
Vitamin D contributes to the maintenance of normal teeth | |
Phosphorus contributes to the maintenance of normal teeth | |
Calcium is needed for the maintenance of normal teeth | |
Cognition | Base Blend to allow European Health Claims related to Cognition – Vegan Suitable |
NIGEBLE012355 | NBlend – NGEBBEHCC01 – Nutraceuticals Base Blend Health Claims Premix – Cognition |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of the contained nutrients |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of the contained nutrients (High In Claim) |
15% portion | of this blend per portion of your product will provide 15% of the Daily RNI of the contained nutrients (Source Of Claim) and allow you to make the following health claims |
DHA contributes to maintenance of normal brain function (full 250mg needed for this claim) | |
Biotin contributes to normal psychological function | |
Folate contributes to normal psychological function | |
Iodine contributes to normal cognitive function | |
Iron contributes to normal cognitive function | |
Magnesium contributes to normal psychological function | |
Niacin contributes to normal psychological function | |
Pantothenic acid contributes to normal mental performance | |
Thiamine contributes to normal psychological function | |
Vitamin B12 contributes to normal psychological function | |
Vitamin B6 contributes to normal psychological function | |
Vitamin C contributes to normal psychological function | |
Zinc contributes to normal cognitive function |
|
Premix Base Blends |
|
MultiVitamin and Mineral | Premium blend of full range of Vitamins and Minerals – Vegan Suitable |
NIGEBLE012240 | NBlend – NGEBBMVM01 – Nutraceuticals 100% RDA Multivitamin & Mineral Premix |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major Vitamins and Minerals |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of all major Vitamins and Minerals (High In Claim) |
15% portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major Vitamins and Minerals (Source Of Claim) |
MultiVitamin | Premium blend of full range of Vitamins – Vegan Suitable |
NIGEBLE012250 | NBlend – NGEBBMV01 – Nutraceuticals 100% RDA Multivitamin Premix |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major Vitamins |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of all major Vitamins (High In Claim) |
15% portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major Vitamins (Source Of Claim) |
B-Vits Standard | Standard blend of full range of B-Vitamins – Vegan Suitable |
NIGEBLE012260 | NBlend – NGEBBBVS01 – Nutraceuticals 100% RDA Standard B-Vitamin Premix |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major B Vitamins |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of all major B Vitamins (High In Claim) |
15% portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major B Vitamins (Source Of Claim) |
B-Vits Premium | Premium blend of full range of B-Vitamins – Vegan Suitable |
NIGEBLE012270 | NBlend – NGEBBBVP01 – Nutraceuticals 100% RDA Premium B-Vitamin Premix |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major B-Vitamins in premium bioavailable forms |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of all major B-Vitamins in premium bioavailable forms (High In Claim) |
15% portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major B-Vitamins in premium bioavailable forms (Source Of Claim) |
MultiMineral | Premium blend of full range of Minerals – Vegan Suitable |
NIGEBLE012280 | NBlend – NGEBBMM01 – Nutraceuticals 100% RDA Multimineral Premix |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major Minerals |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of all major Minerals (High In Claim) |
15% portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major Minerals (Source Of Claim) |
TraceMineral | Blend of full range of Trace Minerals – Vegan Suitable |
NIGEBLE012290 | NBlend – NGEBBTM01 – Nutraceuticals 100% RDA Trace Mineral Premix |
Full portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major trace Minerals |
30% portion | of this blend per portion of your product will provide 30% of the Daily RNI of all major trace Minerals (High In Claim) |
15% portion | of this blend per portion of your product will provide 100% of the Daily RNI of all major trace Minerals (Source Of Claim) |
Other Base Blends |
|
Vegan Collagen | Whilst Vegan Collagen does not exist – here is a Vegan Base blend of Amino Acids naturally found in Collagen along with some ingredients that are considered to be Vegan Collagen Alternatives and Vitamin C which allows European Health Claims related to Collagen |
NIGEBLE012530 | NBlend – NGEBBBVC01 – Nutraceuticals Vegan Collagen Alternative |
Full portion | of this blend per portion of your product will provide 5g of Amino Acids that are associated with Collagen and 100% of the Daily RNI of Vitamin C |
15% portion | of this blend per portion of your product will provide 750mg of Amino Acids that are associated with Collagen and 15% of the Daily RNI of Vitamin C (Source Of Claim) and allow you to make the following health claims |
Vitamin C contributes to normal collagen formation for the normal function of blood vessels | |
Vitamin C contributes to normal collagen formation for the normal function of bones | |
Vitamin C contributes to normal collagen formation for the normal function of cartilage | |
Vitamin C contributes to normal collagen formation for the normal function of gums | |
Vitamin C contributes to normal collagen formation for the normal function of skin | |
Vitamin C contributes to normal collagen formation for the normal function of teeth | |
Vegan Collagen + Connective Tissue | Whilst Vegan Collagen does not exist – here is a Vegan Base blend of Amino Acids naturally found in Collagen along with some ingredients that are considered to be Vegan Collagen Alternatives and Vitamin C plus Copper and Manganese which allows European Health Claims related to Collagen and Connective Tissue |
NIGEBLE012540 | NBlend – NGEBBBVC02 – Nutraceuticals Vegan Collagen Alternative and Connective Tissue Claims |
Full portion | of this blend per portion of your product will provide 5g of Amino Acids that are associated with Collagen and 100% of the Daily RNI of Vitamin C, Copper and Manganese |
15% portion | of this blend per portion of your product will provide 750mg of Amino Acids that are associated with Collagen and 15% of the Daily RNI of Vitamin C, Copper and Manganese (Source Of Claim) and allow you to make the following health claims |
Vitamin C contributes to normal collagen formation for the normal function of blood vessels | |
Vitamin C contributes to normal collagen formation for the normal function of bones | |
Vitamin C contributes to normal collagen formation for the normal function of cartilage | |
Vitamin C contributes to normal collagen formation for the normal function of gums | |
Vitamin C contributes to normal collagen formation for the normal function of skin | |
Vitamin C contributes to normal collagen formation for the normal function of teeth | |
Copper contributes to maintenance of normal connective tissues | |
Manganese contributes to the normal formation of connective tissue | |
EAA Essential Amino Acids | Base Blend of full range of 9 Vegan Essential Amino Acids – Vegan Suitable |
NIGEBLE012310 | NBlend – NGEBBEAA01 – Nutraceuticals EAA Vegan Essential Amino Acid Premix |
10,000mg Portion | of this blend per portion of your product will provide 9 essential amino acids your body cant make by itself |
NIGEBLE012850 | NBlend – NGEBBBGB01 – Nutraceuticals Base Blend – Greens |
Contains | Alfalfa, Barley, Broccoli, Chlorella, Kale, Maca, Matcha, Spinach, Spirulina, Wheat Grass |
NIGEBLE012860 | NBlend – NGEBBBRB01 – Nutraceuticals Base Blend – Reds |
Contains | Acai, Beetroot, Bilberry, Blueberry, Carrot, Goji, Prickly Pear, Raspberry, Rhubarb, Rosehip, Strawberry, Tart Cherry, Tomato |
NIGEBLE012870 | NBlend – NGEBBBRYB01 – Nutraceuticals Base Blend – Reds & Yellows |
Contains | Acai, Beetroot, Bilberry, Blueberry, Carrot, Goji, Prickly Pear, Raspberry, Rhubarb, Rosehip, Strawberry, Tart Cherry, Tomato, Turmeric |
Please contact our friendly and knowledgeable technical sales colleagues to help guide you to the best solutions for your formulations.