All information is correct to the best of our knowledge and Nutraceuticals Group Europe takes no responsibility for any errors or mistakes.
Links to other sources and reference material are included for accuracy. Any errors or omissions ? Please let us know through our contact form.
E numbers are codes for substances that are allowed for use as food additives within the European Union. While not commonly used, due to consumer preferences, the full list is below, along with examples of related products from Nutraceuticals Group Europe.
Colours |
Item Code |
Item Name |
E100 Curcumin | NIGECOL000281 | Curcumin Food Colour Natural (Turmeric Root Extract E100) (Curcuma longa) |
E101 (i) Riboflavin, (ii) Riboflavin-5′-phosphate
|
NIGEVIT001501 | Vitamin B2 Riboflavin |
NIGEVIT001601 | Vitamin B2 Riboflavin 5-Phosphate Sodium (R5P) | |
E102 Tartrazine | ||
E104 Quinoline yellow | ||
E110 Sunset Yellow FCF; Orange Yellow S | ||
E120 Cochineal; Carminic acid; Carmines | ||
E122 Azorubine; Carmoisine | ||
E123 Amaranth | ||
E124 Ponceau 4R; Cochineal Red A | ||
E127 Erythrosine | ||
E129 Allura Red AC | ||
E131 Patent Blue V | ||
E132 lndigotine; Indigo Carmine | ||
E133 Brilliant Blue FCF | ||
E140 Chlorophylls and chlorophyllins | ||
E141 Copper complexes of chlorophyll and chlorophyllins | NIGECOL000201 | Sodium Copper Chlorophyllin |
E142 Green S | ||
E150a Plain caramel
|
NIGECOL000123 | Caramel Colour (Ammonia Caramel) Powder E150c |
NIGECOL000120 | Caramel Colour (Caustic Sulphite Caramel) Powder E150b | |
NIGECOL000117 | Caramel Colour (Plain Caramel) Powder E150a | |
NIGECOL0001124 | Caramel Colour (Sulphite Ammonia Caramel) Powder E150d | |
NIGECOL000111 | Caramel Colour 626 | |
E150b Caustic sulphite caramel | ||
E150c Ammonia caramel | ||
E150d Sulphite ammonia caramel | ||
E151 Brilliant Black BN; Black PN | ||
E153 Vegetable carbon | ||
E155 Brown HT | ||
E160a Carotenes | ||
E160b Annatto; Bixin; Norbixin | ||
E160c Paprika extract; Capsanthian; Capsorubin | ||
E160d Lycopene
|
NIGEHER025598 | Lycopene 10% Beadlet Synthetic CWS Water Soluble |
NIGEHER025603 | Lycopene 10% Powder Fermented CWS Water Soluble (Blakeslea trispora) | |
NIGEHER025595 | Lycopene 5% Powder Fermented CWS Water Soluble (Blakeslea trispora) | |
E160e Beta-apo-8′-carotenal (C30) | ||
E161b Lutein | NIGECOL000401 | Lutein 1% Natural Water Soluble Colour (Tagetes erecta) |
E161g Canthaxanthin | ||
E162 Beetroot Red; Betanin | NIGEHER004161 | Beetroot Juice Concentrate Powder (Natural Bright Pink) (Beta vulgaris) |
E163 Anthocyanins
|
NIGEHER004901 | Bilberry Fruit Extract 25% Anthocyanins (Vaccinium uliginosum) |
NIGEHER004891 | Bilberry Fruit Extract 25% Anthocyanins 4:1 (Vaccinium uliginosum) | |
NIGEHER004905 | Bilberry Fruit Extract 36% Anthocyanins (Vaccinium uliginosum) | |
NIGEHER004881 | Bilberry Fruit Extract 5% Anthocyanins (Vaccinium uliginosum) | |
NIGEHER006205 | Blackcurrant Fruit Extract 5% Anthocyanins (Ribes nigrum) | |
E170 Calcium carbonate
|
NIGEMIN000211 | Calcium Carbonate DC Nutrition Grade (~40% Ca) |
NIGEMIN000201 | Calcium Carbonate Nutrition Grade (~40% Ca) | |
NIGEMIN000221 | Egg Shell Natural Calcium Carbonate 98% Nutrition Grade (~39% Ca) | |
E171 Titanium dioxide | ||
E172 Iron oxides and hydroxides | ||
E173 Aluminium | ||
E174 Silver | ||
E175 Gold | ||
E180 Litholrubine BK |
Preservatives |
Item Code |
Item Name |
E200 Sorbic acid | ||
E202 Potassium sorbate | NIGEPRE000101 | Potassium Sorbate Granular |
E203 Calcium sorbate | ||
E210 Benzoic acid | ||
E211 Sodium benzoate | NIGEPRE000105 | Sodium Benzoate |
E212 Potassium benzoate | ||
E213 Calcium benzoate | ||
E214 Ethyl p-hydroxybenzoate | ||
E215 Sodium ethyl p-hydroxybenzoate | ||
E218 Methyl p-hydroxybenzoate | ||
E219 Sodium methyl p-hydroxybenzoate | ||
E220 Sulphur dioxide | ||
E221 Sodium sulphite | ||
E222 Sodium hydrogen sulphite | ||
E223 Sodium metabisulphite | ||
E224 Potassium metabisulphite | ||
E226 Calcium sulphite | ||
E227 Calcium hydrogen sulphite | ||
E228 Potassium hydrogen sulphite | ||
E234 Nisin | ||
E235 Natamycin | ||
E239 Hexamethylene tetramine | ||
E242 Dimethyl dicarbonate | ||
E243 Ethyl lauroyl arginate | ||
E249 Potassium nitrite | ||
E250 Sodium nitrite | ||
E251 Sodium nitrate | ||
E252 Potassium nitrate | ||
E280 Propionic acid | ||
E281 Sodium propionate | ||
E282 Calcium propionate | ||
E283 Potassium propionate | ||
E284 Boric acid | NIGEMIN000085 | Boric Acid Nutrition Grade (Boron) (~17% B) |
E285 Sodium tetraborate; borax | NIGEMIN000081 | Disodium Tetraborate Decahydrate Nutrition Grade (Boron) (~11% B) |
E1105 Lysozyme |
Antioxidants |
Item Code |
Item Name |
E300 Ascorbic acid
|
NIGEVIT002401 | Vitamin C Ascorbic Acid |
NIGEVIT002441 | Vitamin C Ascorbic Acid (Liposomal) Powder (~68% Ascorbate) | |
NIGEVIT002431 | Vitamin C Ascorbic Acid DC 97% | |
NIGEVIT002402 | Vitamin C Ascorbic Acid European | |
E301 Sodium ascorbate | NIGEVIT002701 | Vitamin C Sodium Ascorbate (~88% Ascorbate) |
E302 Calcium ascorbate | NIGEVIT002501 | Vitamin C Calcium Ascorbate Dihydrate (~82% Ascorbate) |
E304 Fatty acid esters of ascorbic acid | NIGEVIT002731 | Vitamin C Ascorbyl Palmitate (~42% Ascorbate) |
E306, E307, E308, E309 Tocopherols
|
NIGEVIT003201 | Vitamin E Mixed Natural Tocopherol Oil 95% Non-GMO |
NIGEVIT003311 | Vitamin E Mixed Natural Tocopherol Powder (20% Gamma Tocopherol) Non-GMO | |
NIGEVIT003301 | Vitamin E Mixed Natural Tocopherol Powder 30% Non-GMO | |
NIGEVIT003302 | Vitamin E Mixed Natural Tocotrienols / Tocopherols Powder 30% Non-GMO | |
E307 Alpha-tocopherol
|
NIGEVIT003101 | Vitamin E Natural (D-Alpha Tocopheryl Succinate 1210iu/g) Powder Non-GMO |
NIGEVIT003401 |
Vitamin E Natural (D-Alpha-Tocopheryl Acetate 51.5% / 700iu/g) Powder CWD Water Dispersible Non-GMO
|
|
NIGEVIT003451 | Vitamin E Natural (D-Alpha-Tocopheryl Acetate) Oil Non-GMO | |
NIGEVIT003441 |
Vitamin E Natural TGPS (D-Alpha-Tocopheryl Polyethylene Glycol Succinate) Powder Soluble Non-GMO
|
|
NIGEVIT003510 | Vitamin E Synthetic (DL-Alpha-Tocopheryl Acetate 100%) Oil | |
NIGEVIT003501 | Vitamin E Synthetic (DL-Alpha-Tocopheryl Acetate 50% / 500iu/g) Powder CWS Water Soluble | |
NIGEVIT003502 | Vitamin E Synthetic (DL-Alpha-Tocopheryl Acetate 50% / 500iu/g) Powder Granular SF | |
E308 Gamma-tocopherol | ||
E309 Delta-tocopherol | ||
E310 Propyl gallate | NIGEMSC005201 | Propyl Gallate Nutrition Grade |
E311 Octyl gallate | ||
E312 Dodecyl gallate | ||
E315 Erythorbic acid | ||
E316 Sodium erythorbate | ||
E319 Tertiary-butyl hydroquinone (TBHQ) | ||
E320 Butylated hydroxyanisole (BHA) | NIGEMSC004701 | Butylated Hydroxy Anisole (BHA) |
E321 Butylated hydroxytoluene (BHT) | ||
E392 Extracts of rosemary
|
NIGEHER034395 | Rosemary Leaf Extract 10:1 (Rosmarinus officinalis l.) |
NIGEHER034501 | Rosemary Leaf Extract 2.5% Rosmarinic Acid (Rosmarinus officinalis l.) | |
NIGEHER034401 | Rosemary Leaf Extract 25% Ursolic acid (Rosmarinus officinalis l.) | |
NIGEHER034391 | Rosemary Leaf Extract 4:1 (Rosmarinus officinalis l.) | |
NIGEHER034511 | Rosemary Leaf Extract 5:1 2% Carnosic Acid (Rosmarinus officinalis l.) | |
E586 4-Hexylresorcinol |
Sweeteners |
Item Code |
Item Name |
E Numbers Additives | ||
E420 (i) Sorbitol | NIGESWE001115 | Sorbitol Powder |
(ii) Sorbitol syrup | NIGESWE001118 | Sorbitol Syrup 50% |
E421 Mannitol | NIGESWE001110 | Mannitol Powder |
E950 Acesulfame K | NIGESWE000101 | Acesulphame-K |
E951 Aspartame
|
NIGESWE000211 | Aspartame Granular (source of Phenylalanine) |
NIGESWE000201 | Aspartame Powder (source of Phenylalanine) | |
E952 Cyclamic acid and its Na and Ca salts | NIGESWE000861 | Sodium Cyclamate Powder |
E953 lsomalt | NIGESWE001130 | Isomaltulose Powder |
E954 Saccharin and its Na, K and Ca salts | NIGESWE000851 | Saccharine Sodium Powder |
E955 Sucralose | NIGESWE000801 | Sucralose Powder |
E957 Thaumatin
|
NIGESWE000911 | Thaumatin Extract 10% On Maltodextrin (Thaumatococcus danielli) |
NIGESWE000905 | Thaumatin Extract 45% (Thaumatococcus danielli) | |
NIGESWE000901 | Thaumatin Extract Pure (Thaumatococcus danielli) | |
E959 Neohesperidine DC | NIGESWE000981 | Neohesperidin DC Dihydrochalcone 98% |
E960 Steviol glycoside
|
NIGESWE000701 | Stevia Extract Rebaudioside A 97% (Stevia rebaudiana) |
NIGESWE000731 | Stevia Extract Rebaudioside M 85% (Stevia rebaudiana) | |
E961 Neotame | NIGESWE000221 | Neotame |
E962 Salt of aspartame-acesulfame | ||
E964 Polyglycitol syrup | ||
E965 (i) Maltitol | NIGESWE001113 | Maltitol Powder |
(ii) Maltitol syrup | ||
E966 Lactitol | ||
E967 Xylitol
|
NIGESWE001011 | Xylitol Granular 12-26 Mesh |
NIGESWE001001 | Xylitol Powder 100 Mesh | |
E968 Erythritol
|
NIGESWE001101 | Erythritol Powder 100 Mesh |
NIGESWE001102 | Erythritol Powder 18-60 Mesh | |
NIGESWE001102-SAORG | Erythritol Powder 18-60 Mesh Organic Certified | |
E969 Advantame |
Emulsifiers, Stabilisers, Thickeners and Gelling Agents |
Item Code |
Item Name |
E Numbers Additives | ||
E322 Lecithins
|
NIGEEMU000201 | Soya Lecithin Granules Non-GMO (Glycine max) (Allergen – Soya) |
NIGEEMU000301 | Soya Lecithin Powder 20% Phosphatidylcholine Non-GMO (Glycine max) (Allergen – Soya) | |
NIGEEMU000311 | Soya Lecithin Powder 30% Phosphatidylcholine Non-GMO (Glycine max) (Allergen – Soya) | |
NIGEEMU000211 | Soya Lecithin Powder Non-GMO (Glycine max) (Allergen – Soya) | |
NIGEEMU000401 | Sunflower Lecithin Liquid (Helianthus annuus) | |
NIGEEMU000501 | Sunflower Lecithin Powder (Helianthus annuus) | |
E400 Alginic acid | NIGEEMU000155 | Alginic Acid |
E401 Sodium alginate | NIGEEMU000151 | Sodium Alginate |
E402 Potassium alginate | ||
E403 Ammonium alginate | ||
E404 Calcium alginate | ||
E405 Propane-1,2-diol alginate | ||
E406 Agar | ||
E407 Carrageenan | NIGEEMU000621 | Carrageenan Gum |
E407a Processed eucheuma seaweed | ||
E410 Locust bean gum; carob gum | ||
E412 Guar gum | NIGEEMU000631 | Guar Gum |
E413 Tragacanth | ||
E414 Acacia gum; gum arabic | NIGEEMU000101 | Gum Acacia (Gum Arabic) (Acacia senegal) |
E415 Xanthan gum | NIGEEMU000601 | Xanthan Gum |
E416 Karaya gum | ||
E417 Tara gum | ||
E418 Gellan gum | ||
E425i Konjac Gum | NIGEHER024551 | Konjac Gum (Amorphophallus konjac) |
E425ii Konjac Glucomannan
|
NIGEHER024591 | Konjac Glucomannan 90% (Amorphophallus konjac) |
NIGEHER024701 | Konjac Glucomannan HBD085 95% SO2 <10ppm (Amorphophallus konjac) | |
NIGEHER024601 | Konjac Glucomannan 95% SO2 <10ppm (Amorphophallus konjac) | |
E426 Soybean hemicellulose | ||
E427 Cassia gum | ||
E432 Polyoxyethylene sorbitan monolaurate; Polysorbate 20 | ||
E433 Polyoxyethylene sorbitan mono-oleate; Polysorbate 80 | ||
E434 Polyoxyethylene sorbitan monopalmitate; Polysorbate 40 | ||
E435 Polyoxyethylene sorbitan monostearate; Polysorbate 60 | ||
E436 Polyoxyethylene sorbitan tristearate; Polysorbate 65 | ||
E440 Pectins
|
NIGEFIB000201 | Apple Pectin Soluble Fibre (Malus pumila) |
NIGEFIB000401 | Citrus Pectin Soluble Fibre | |
NIGEFIB000501 | Grapefruit Pectin Soluble Fibre (Citrus paradisi) | |
E442 Ammonium phosphatides | ||
E444 Sucrose acetate isobutyrate | ||
E445 Glycerol esters of wood rosins | ||
E460 Cellulose | NIGEMSC003011 | Microcrystalline Cellulose (MCC) |
E461 Methyl cellulose | NIGEMSC003001 | Methyl Carboxyl Cellulose (MCC) |
E462 Ethyl cellulose | ||
E463 Hydroxypropyl cellulose | NIGEMSC003013 | Hydroxy Propyl Methy Cellulose (HPMC / Hypromellose) |
E464 Hydroxypropyl methyl cellulose | ||
E465 Ethyl methyl cellulose | ||
E466 Carboxy methyl cellulose | NIGEMSC003015 | Carboxymethyl Cellulose (CMC) (E466 Cellulose Gum) |
E468 Crosslinked sodium carboxy methyl cellulose | ||
E469 Enzymatically hydrolysed carboxy methyl cellulose | ||
E470a Sodium, potassium and calcium salts of fatty acids | ||
E470b Magnesium salts of fatty acids | NIGEEMU000801 | Magnesium Stearate Vegan |
E471 Mono- and diglycerides of fatty acids
|
NIGEEMU000701 | Glycerol Monostearate Powder |
NIGEEMU000711 | Glycerol Monolaurate Powder | |
E472a Acetic acid esters of mono- and diglycerides of fatty acids | ||
E472b Lactic acid esters of mono- and diglycerides of fatty acids | ||
E472c Citric acid esters of mono- and diglycerides of fatty acids | ||
E472d Tartaric acid esters of mono- and diglycerides of fatty acids | ||
E472e Mono- and diacetyltartaric acid esters of mono and diglycerides of fatty acids | ||
E472f Mixed acetic and tartaric acid esters of mono and diglycerides of fatty acids | ||
E473 Sucrose esters of fatty acids | ||
E474 Sucroglycerides | ||
E475 Polyglycerol esters of fatty acids | ||
E476 Polyglycerol polyricinoleate | ||
E477 Propane-1,2-diol esters of fatty acids | ||
E479b Thermally oxidised soya bean oil interacted with mono and diglycerides of fatty acids | ||
E481 Sodium stearoyl-2-lactylate | ||
E482 Calcium stearoyl-2-lactylate | ||
E483 Stearyl tartrate | ||
E491 Sorbitan monostearate | ||
E492 Sorbitan tristearate | ||
E493 Sorbitan monolaurate | ||
E494 Sorbitan monooleate | ||
E495 Sorbitan monopalmitate | ||
E1103 Invertase
|
NIGEENZ001711 | Invertase Sucrase 10000 SU/g |
NIGEENZ000305 | Invertase 1000 SU/g |
Others |
Item Code |
Item Name |
E260 Acetic acid | NIGEHER002011 | Apple Cider Vinegar Powder 35% Acetic Acid (Malus pumila) |
E261 Potassium acetate | NIGEMIN003405 | Potassium Acetate Nutrition Grade (~39% K) |
E262 Sodium acetate | ||
E263 Calcium acetate | ||
E270 Lactic acid | NIGEMSC004012 | Lactic Acid |
E290 Carbon dioxide | ||
E296 Malic acid | NIGEMSC002801 | DL-Malic Acid |
E297 Fumaric acid | NIGEMSC001701 | Fumaric Acid 99% |
E325 Sodium lactate | ||
E326 Potassium lactate | ||
E327 Calcium lactate | NIGEMIN000701 | Calcium Lactate Nutrition Grade (~18% Ca) |
E330 Citric acid | NIGEMSC004450 | Citric Acid Anhydrous |
E331 Sodium citrates
|
NIGEMIN003403 | Disodium Citrate (Disodium Hydrogen Citrate) Nutrition Grade (~19% Na) |
NIGEMIN003401 | Monosodium Citrate (Sodium Dihydrogen Citrate) Nutrition Grade (~10% Na) | |
NIGEMIN003402 | Trisodium Citrate Dihydrate Nutrition Grade (~34% Na) | |
E332 Potassium citrates | NIGEMIN004001 | Tripotassium Citrate Monohydrate (Potassium Citrate Tribasic) Nutrition Grade (~36% K) |
E333 Calcium citrates
|
NIGEMIN000401 | Calcium Citrate Malate DC Nutrition Grade (~20% Ca) |
NIGEMIN000301 | Calcium Citrate Tetrahydrate Nutrition Grade (~19% Ca) | |
E334 Tartaric acid (L-(+)) | NIGEMSC001601 | DL-Tartaric Acid |
E335 Sodium tartrates | ||
E336 Potassium tartrates | ||
E337 Sodium potassium tartrate | ||
E338 Phosphoric acid | ||
E339 Sodium phosphates
|
NIGEMIN004101 | Disodium Phosphate Anyhdrous Nutrition Grade (~32% Na) |
NIGEMIN004109 | Trisodium Phosphate Anhydrous Nutrition Grade (~42% Na) | |
E340 Potassium phosphates
|
NIGEMIN004013 | Tripotassium Phosphate Anhydrous Nutrition Grade (~55% K) |
NIGEMIN004012 | Dipotassium Phosphate Anhydrous (Potassium Hydrogen Orthophosphate) Nutrition Grade (~44% K) | |
NIGEMIN003702 | Potassium Dihydrogen Phosphate (Potassium Phosphate Monobasic) Nutrition Grade (~28% K) | |
E341 Calcium phosphates
|
NIGEMIN004113 | Dicalcium Phosphate Anhydrous Nutrition Grade (~22% Ca) |
NIGEMIN004111 | Dicalcium Phosphate Dihydrate (Dicalcium Orthophosphate) Granular DC Nutrition Grade (~21% Ca) | |
NIGEMIN004115 | Tricalcium Phosphate Anhydrous Nutrition Grade (~37% Ca) | |
NIGEVIT002102 | Vitamin B7 D-Biotin (Vitamin H) 1% On Dicalcium Phosphate | |
NIGEVIT002111 | Vitamin B7 D-Biotin (Vitamin H) 2% On Dicalcium Phosphate | |
E343 Magnesium phosphates | NIGEMIN002415 | Magnesium Phosphate Dibsic Trihydrate Nutrition Grade (~10% Mg) |
E350 Sodium malates | ||
E351 Potassium malate | NIGEMIN000811 | Potassium Malate Nutrition Grade (~37% K) |
E352 Calcium malates | NIGEMIN000801 | Calcium Malate Nutrition Grade (~23% Ca) |
E353 Metatartaric acid | ||
E354 Calcium tartrate | ||
E355 Adipic acid | ||
E356 Sodium adipate | ||
E357 Potassium adipate | ||
E363 Succinic acid | NIGEMSC004101 | Succinic Acid |
E380 Triammonium citrate | ||
E385 Calcium disodium ethylene diamine tetra-acetate; calcium disodium EDTA | ||
E422 Glycerol | ||
E423 Octenyl succinic acid modified gum Arabic | ||
E431 Polyoxyethylene (40) stearate | ||
E450 Diphosphates | NIGEMSC004412 | Citicoline CDP-Choline Sodium (Cytidine 5-Diphosphocholine Sodium) – Export Only |
E451 Triphosphates | NIGEMSC000801 | ATP Adenosine Triphosphate Disodium |
E452 Polyphosphates | ||
E459 Beta-cyclodextrin | NIGECER000351 | Beta Cyclodextrin |
E499 Stigmasterol-rich plant sterols | ||
E500 Sodium carbonates | NIGEMIN003901 | Sodium Bicarbonate (Sodium Hydrogen Carbonate) Nutrition Grade (~27% Na) |
E501 Potassium carbonates | NIGEMIN003411 | Potassium Bicarbonate (Potassium Hydrogen Carbonate) Nutrition Grade (~39% K) |
E503 Ammonium carbonates | ||
E504 Magnesium carbonates
|
NIGEMIN001901 | Magnesium Carbonate Heavy Nutrition Grade (~28% Mg) |
NIGEMIN001911 | Magnesium Carbonate Light Nutrition Grade (~28% Mg) | |
E507 Hydrochloric acid | ||
E508 Potassium chloride | NIGEMIN003501 | Potassium Chloride Nutrition Grade (~52% K) |
E509 Calcium chloride | NIGEMIN000411 | Calcium Chloride Anhydrous Nutrition Grade (~34% Ca) |
E511 Magnesium chloride | NIGEMIN002000 | Magnesium Chloride Hexahydrate Nutrition Grade (~11% Mg) |
E512 Stannous chloride | ||
E513 Sulphuric acid | ||
E514 Sodium sulphates | NIGEMIN003941 | Sodium Sulphate Anhydrous Nutrition Grade (~32% Na) |
E515 Potassium sulphates | NIGEMIN003708 | Potassium Sulphate Nutrition Grade (~44% K) |
E516 Calcium sulphate | ||
E517 Ammonium sulphate | ||
E520 Aluminium sulphate | ||
E521 Aluminium sodium sulphate | ||
E522 Aluminium potassium sulphate | ||
E523 Aluminium ammonium sulphate | ||
E524 Sodium hydroxide | ||
E525 Potassium hydroxide | ||
E526 Calcium hydroxide | ||
E527 Ammonium hydroxide | ||
E528 Magnesium hydroxide | NIGEMIN002423 | Magnesium Hydroxide Nutrition Grade (~41% Mg) |
E529 Calcium oxide | ||
E530 Magnesium oxide
|
NIGEMIN002710 | 0.8g/ml Nutrition Grade (~60% Mg)”}”>Magnesium Oxide Heavy High Density >0.8g/ml Nutrition Grade (~60% Mg) |
NIGEMIN002702 | Magnesium Oxide Heavy Nutrition Grade (~60% Mg) | |
NIGEMIN002701 | Magnesium Oxide Light Nutrition Grade (~60% Mg) | |
E535 Sodium ferrocyanide | ||
E536 Potassium ferrocyanide | ||
E538 Calcium ferrocyanide | ||
E541 Sodium aluminium phosphate | ||
E551 Silicon dioxide | NIGEMSC004001 | Silicon Dioxide |
E552 Calcium silicate | ||
E553a (i) Magnesium silicate | ||
(ii) Magnesium trisilicate | NIGEMIN002751 | Magnesium TriSilicate Nutrition Grade (~18% Mg) |
E553b Talc | ||
E554 Sodium aluminium silicate | ||
E555 Potassium aluminium silicate | ||
E556 Aluminium calcium silicate | ||
E559 Aluminium silicate; Kaolin | ||
E570 Fatty acids | ||
E574 Gluconic acid | ||
E575 Glucono delta-lactone | ||
E576 Sodium gluconate | ||
E577 Potassium gluconate | NIGEMIN003551 | Potassium Gluconate Anhydrous Nutrition Grade (~16% K) |
E578 Calcium gluconate | NIGEMIN000601 | Calcium Gluconate Nutrition Grade (~8% Ca) |
E579 Ferrous gluconate | NIGEMIN001601 | Ferrous (Iron II) Gluconate Nutrition Grade (~11% Fe) |
E585 Ferrous lactate | ||
E620 Glutamic acid | NIGEAMA004401 | L-Glutamic Acid Vegan Fermented |
E621 Monosodium glutamate | ||
E622 Monopotassium glutamate | ||
E623 Calcium diglutamate | ||
E624 Monoammonium glutamate | ||
E625 Magnesium diglutamate | ||
E626 Guanylic acid | ||
E 627 Disodium guanylate | ||
E628 Dipotassium guanylate | ||
E629 Calcium guanylate | ||
E630 lnosinic acid | ||
E631 Disodium inosinate | ||
E632 Dipotassium inosinate | ||
E633 Calcium inosinate | ||
E634 Calcium 5′-ribonucleotides | ||
E635 Disodium 5′-ribonucleotides | NIGEMSC003301 | Beta Nicotinamide Adenine Dinucleotide Disodium Salt Reduced (NADH) |
E640 Glycine and its sodium salt | NIGEAMA004801 | L-Glycine |
E641 L-leucine
|
NIGEAMA005301 | L-Leucine Ethyl Ester HCl Vegan Fermented |
NIGEAMA005100 | L-Leucine Hydrolysed | |
NIGEAMA005101 | L-Leucine Vegan Fermented | |
NIGEAMA005251 | L-Leucine Vegan Fermented DC | |
NIGEAMA005201 | L-Leucine Vegan Fermented Instantised | |
E650 Zinc acetate | NIGEMIN004301 | Zinc Acetate Nutrition Grade (~29% Zn) |
E900 Dimethylpolysiloxane | NIGEEMU000811 | Dimethyl-Polysiloxane (E900) |
E901 Beeswax, white and yellow | ||
E902 Candelilla wax | ||
E903 Carnauba wax | ||
E904 Shellac | ||
E905 Microcrystalline wax | ||
E907 Hydrogenated Poly-1-Decene | ||
E912 Montan acid esters | ||
E914 Oxidised Polyethylene wax | ||
E920 L-Cysteine
|
NIGEAMA004001 | L-Cysteine Base Hydrolysed |
NIGEAMA004011 | L-Cysteine Base Vegan Fermented | |
NIGEAMA004201 | L-Cysteine HCL Monohydrate Vegan Fermented | |
E927b Carbamide | ||
E938 Argon | ||
E939 Helium | ||
E941 Nitrogen | ||
E942 Nitrous oxide | ||
E943a Butane | ||
E943b Iso-butane | ||
E944 Propane | ||
E948 Oxygen | ||
E949 Hydrogen | ||
E999 Quillaia extract | ||
E1200 Polydextrose | ||
E1201 Polyvinylpyrrolidone | ||
E1202 Polyvinylpolypyrrolidone | ||
E1203 Polyvinyl alcohol | ||
E1204 Pullulan | ||
E1205 Basic methacrylate copolymer | ||
E1206 Neutral methacrylate copolymer | ||
E1207 Anionic methacrylate copolymer | ||
E1208 Polyvinylpyrrolidone-vinyl acetate copolymer | ||
E1209 Polyvinyl alcohol-polyethylene glycol-graft- co-polymer | ||
E1404 Oxidised starch | ||
E1410 Monostarch phosphate | ||
E1412 Distarch phosphate | ||
E1413 Phosphated distarch phosphate | ||
E 1414 Acetylated distarch phosphate | ||
E1420 Acetylated starch | ||
E1422 Acetylated distarch adipate | ||
E1440 Hydroxyl propyl starch | ||
E1442 Hydroxy propyl distarch phosphate | ||
E1450 Starch sodium octenyl succinate | ||
E1451 Acetylated oxidised starch | ||
E1452 Starch aluminium Octenyl succinate | ||
E1505 Triethyl citrate | ||
E1517 Glyceryl diacetate (diacetin) | ||
E1518 Glyceryl triacetate; triacetin | ||
E1519 Benzyl alcohol | ||
E1520 Propan-1,2-diol; propylene glycol | ||
E1521 Polyethylene glycol |