All information is correct to the best of our knowledge and Nutraceuticals Group Europe takes no responsibility for any errors or mistakes.
Links to other sources and reference material are included for accuracy. Any errors or omissions ? Please let us know through our contact form.
Nutraceuticals Group Europe supplies a range of the chilli powders and extracts, but are we too hot for you to handle?
Below we have the Scoville scale so you can see which ingredient suits you, your product and your customers.
Please contact our friendly and knowledgeable technical sales colleagues to help guide you to the best ingredients to allow you to achieve your desired flavour profile.
Approx Heat rating. (SHU, Scoville Heat Units) |
Heat vs Pure Capsacin |
Examples |
Approx Pungency |
Source |
Product Item Code |
Product Item Name |
16,000,000,000 | 100000% | Resiniferatoxin | Chemical | |||
5,300,000,000 | 33125% | Tinyatoxin | Chemical | |||
16,000,000 | 100% | Capsaicin Pure | Pure Capsaicin | Chemical | ||
15,000,000 | 94% | Dihydrocapsaicin | Chemical | |||
9,200,000 | 58% | Nonivamide | Chemical | |||
9,100,000 | 57% | Nordihydrocapsaicin | Chemical | |||
8,600,000 | 54% | Homocapsaicin, Homodihydrocapsaicin | Chemical | |||
2,200,000 | 14% | Carolina Reaper, Dragons Breath | Pepper | |||
2,009,999 | 13% | Trinidad Moruga Scorpion | Pepper | |||
2,000,000 | 13% | Pepper Spray | Extreme Heat | Chemical | ||
1,600,000 | 10% | Capsaicin 10% | Chemical | |||
1,350,000 | 8% | Naga Viper | Pepper | |||
1,000,000 | 6% | Capsaicin 6.2% | Chemical | NIGEHER008211 | Capsicum Pepper Oleoresin 6.2% Capsaicin 40:1 1Million SHU (Chilli) (Capsicum annum) | |
1,000,000 | 6% | Ghost Pepper (Bhut Jolokia) | Pepper | |||
800,000 | 5% | Capsaicin 5% | Chemical | |||
750,000 | 5% | Infinity Chilli, Bhut Jolokia chili pepper, Super Naga | Pepper | |||
500,000 | 3.1% | Red Savina habanero | Pepper | |||
400,000 | 2.5% | Capsaicin 2.5% | Chemical | |||
400,000 | 2.5% | Animal Repellant – Capsaicin 2.5% | Chemical | |||
350,000 | 2.2% | Chocolate habanero, Habanaga, Nagabon | Pepper | |||
200,000 | 1.3% | Habanero | Very High Heat | Pepper | ||
160,000 | 1.0% | Capsaicin 1% | Chemical | |||
160,000 | 1.0% | Shogaol | Chemical | |||
100,000 | 0.6% | Piperine | Chemical | NIGEHER006001 | Black Pepper Extract 95% Piperine (Piper nigrum) | |
100,000 | 0.6% |
Habanero chili, Scotch bonnet, Datil, Rocoto, White Habanero, Jamaican hot pepper
|
Pepper | |||
80,000 | 0.5% | Capsaicin 0.5% | Chemical | NIGEHER009001 | Cayenne Capsicum Pepper Extract 0.5% Capsaicinoids (Chilli) (Capsicum annuum Cayenne) | |
75,000 | 0.5% | Red Amazon | Pepper | |||
75,000 | 0.5% | Pequin | Pepper | |||
70,000 | 0.4% | Chiltecepin | High Heat | Pepper | ||
60,000 | 0.4% | Gingerol | Chemical | |||
50,000 | 0.3% |
Byadgi chilli, Bird’s eye chili (Thai Chili Pepper), Malagueta pepper, Chiltepin pepper, Piri piri
|
Pepper | |||
30,000 | 0.2% | Cayenne Pepper | Pepper | NIGEHER009301 | Cayenne Capsicum Pepper Powder (Chilli) (Capsicum annuum Cayenne) | |
30,000 | 0.2% | Tabasco Pepper | Pepper | |||
25,000 | 0.2% | Arbol | Pepper | |||
25,000 | 0.2% | Japone | Moderate | Pepper | ||
25,000 | 0.2% |
Guntur chilli, Ají pepper, Cumari pepper (Capsicum Chinense), Katara (spicy), Arbol pepper
|
Pepper | |||
16,000 | 0.10% | Capsiate | Pepper | |||
10,000 | 0.06% | Smoked Jalepeno (Chipotle) | Pepper | |||
10,000 | 0.06% | Serrano pepper, Peter pepper, Aleppo pepper | Pepper | |||
7,000 | 0.04% | Puya | Pepper | |||
7,000 | 0.04% | Tabasco Sauce (Green Habanero) | Pepper | |||
5,000 | 0.03% | Guajillo | Pepper | |||
3,500 | 0.02% | Jalapeno pepper | Pepper | |||
3,000 | 0.02% | Poblano | Pepper | |||
2,500 | 0.02% | Tabasco Sauce (Red) | Pepper | |||
2,500 | 0.02% | Pasilla | Pepper | |||
2,500 | 0.02% |
Espelette pepper, Chipotle, Guajillo pepper, Hungarian wax pepper, Bullet pepper
|
Pepper | |||
2,200 | 0.01% | Sriracha Sauce | Pepper | |||
2,000 | 0.01% | Tabasco Sauce (Chipotle) | Pepper | |||
1,000 | 0.01% | Mild Jalepeno | Mild | Pepper | ||
1,000 | 0.01% | Guindillas peppers | Pepper | |||
1,000 | 0.01% | New Mexican | Pepper | |||
1,000 | 0.01% | Ancho | Pepper | |||
1,000 | 0.01% | Anaheim pepper, Poblano pepper, Rocotillo pepper, Peppadew | Pepper | |||
450 | 0.00% | Frank’s Red Hot Sauce | Pepper | |||
100 | 0.00% | Pimento, Peperoncini, Banana pepper | Pepper | |||
0 | 0.00% | Bell pepper, Cubanelle, Aji dulce | No Heat | Pepper | NIGEHER008251 | Red Bell Pepper Powder (Capsicum annum) |