All information is correct to the best of our knowledge and Nutraceuticals Group Europe takes no responsibility for any errors or mistakes.
Links to other sources and reference material are included for accuracy. Any errors or omissions ? Please let us know through our contact form.
European Vitamin, Mineral and Proximate Dietary Reference Values (DRV, NRV, RDA)
Dietary reference values (DRVs) is an umbrella term for a set of nutrient reference values (NRVs) that includes the average requirement (AR), the population reference intake (PRI), the adequate intake (AI) and the reference intake range for macronutrients (RI). These values guide professionals on the amount of a nutrient needed to maintain health in an otherwise healthy individual or group of people. DRVs also include the tolerable upper intake level (UL), which is the maximum amount of a nutrient that can be consumed safely over a long period of time.
RDA’s (Recommended Daily Allowance) were an old system and have now changed to NRV’s. The values for RDA and NRV are exactly the same.
Please contact our friendly and knowledgeable technical sales colleagues to help guide you to the best ingredients to allow you to achieve these recommended levels on your products.
Daily Reference Intakes for Vitamins and Minerals (Adults)
Nutrient |
EU NRV |
Units(mg or mcg) |
IU |
EU NRV |
Standardised Units (mg) |
Vitamins |
|||||
Vitamin A Retinol | 800 | mcg | 2664iu | 0.8 | mg |
Vitamin D Calciferol | 5 | mcg | 200iu | 0.005 | mg |
Vitamin E Tocopherol | 12 | mg | 17.9iu | 12 | mg |
Vitamin K1 Phylloquinone | 75 | mcg | 0.075 | mg | |
Vitamin K2 Menaquinone | 75 | mcg | 0.075 | mg | |
Vitamin B1 Thiamin | 1.1 | mg | 1.1 | mg | |
Vitamin B2 Riboflavin | 1.4 | mg | 1.4 | mg | |
Vitamin B3 Niacin | 16 | mg | 16 | mg | |
Vitamin B5 Pantothenic Acid | 6 | mg | 6 | mg | |
Vitamin B6 Pyridoxine | 1.4 | mg | 1.4 | mg | |
Vitamin B7 Biotin | 50 | mcg | 0.05 | mg | |
Vitamin B9 Folic Acid | 200 | mcg | 0.2 | mg | |
Vitamin B12 Cobalamin | 2.5 | mcg | 0.0025 | mg | |
Vitamin C Ascorbic Acid | 80 | mg | 80 | mg | |
Minerals |
|||||
Calcium | 800 | mg | 800 | mg | |
Chloride | 800 | mg | 800 | mg | |
Chromium | 40 | mcg | 0.04 | mg | |
Copper | 1 | mg | 1 | mg | |
Fluoride | 3.5 | mg | 3.5 | mg | |
Iodine | 150 | mcg | 0.15 | mg | |
Iron | 14 | mg | 14 | mg | |
Magnesium | 375 | mg | 375 | mg | |
Manganese | 2 | mg | 2 | mg | |
Molybdenum | 50 | mcg | 0.05 | mg | |
Phosphorus | 700 | mg | 700 | mg | |
Potassium | 2000 | mg | 2000 | mg | |
Selenium | 55 | mcg | 0.055 | mg | |
Zinc | 10 | mg | 10 | mg |
Daily Reference Intakes for Energy and selected nutrients other than Vitamins and Minerals (Adults)
Energy or Nutrient |
Reference Intake |
Energy |
2000 kcal |
Energy |
8400 kJ |
Total fat | 70 g |
Saturates | 20 g |
Carbohydrate | 260 g |
Sugars | 90 g |
Protein | 50 g |
Salt | 6 g |
Conversion factors for the calculation of Energy
Nutrient |
Energy per g |
Carbohydrate (except polyols) | 17 kJ / 4 kcal |
Polyols | 10 kJ / 2.4 kcal |
Protein | 17 kJ / 4 kcal |
Fat | 37 kJ / 9 kcal |
Salatrims | 25 kJ / 6 kcal |
Alcohol (Ethanol) | 29 kJ / 7 kcal |
Organic acid | 13 kJ / 3 kcal |
Fibre | 8 kJ / 2 kcal |
Erythritol | 0 kJ / 0 kcal |
Links
https://www.efsa.europa.eu/en/topics/topic/dietary-reference-values-and-dietary-guidelines
http://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32008L0100&from=EN