All information is correct to the best of our knowledge and Nutraceuticals Group Europe takes no responsibility for any errors or mistakes.
Links to other sources and reference material are included for accuracy. Any errors or omissions ? Please let us know through our contact form.
There are numerous sweeteners on the market – natural, synthetic, bulk and intense. But which sweetener is right for your application?
See the table below to shed some light on the situation.
Please contact our friendly and knowledgeable technical sales colleagues to help guide you to the best ingredients to allow you to achieve your desired sweetness for your products.
Item Code |
Sweetener Name |
Natural or Nature Identical ? |
Sweetener Type |
Times Sweeter than Table Sugar |
% as Sweet As Table Sugar |
NIGESWE000221 | Neotame | Synthetic | Intense | 10000 | 1000000% |
NIGESWE000901 | Thaumatin Extract Pure (Thaumatococcus danielli) | Yes | Intense | 2000 | 200000% |
NIGESWE000981 | Neohesperidin DC Dihydrochalcone 98% | Synthetic | Intense | 1500 | 150000% |
NIGESWE000801 | Sucralose Powder | Synthetic | Intense | 600 | 60000% |
NIGESWE000851 | Saccharine Sodium Powder | Synthetic | Intense | 450 | 45000% |
NIGESWE000997 | Monk Fruit Extract 60% Mogroside V (Luo Han Guo) | Yes | 260 | 26000% | |
NIGESWE000701 | Stevia Extract Rebaudioside A 97% (Stevia rebaudiana) | Yes | Bulk | 200 | 20000% |
NIGESWE000731 | Stevia Extract Rebaudioside M 85% (Stevia rebaudiana) | Yes | Bulk | 200 | 20000% |
NIGESWE000101 | Acesulphame-K | Synthetic | Intense | 200 | 20000% |
NIGESWE000201 | Aspartame Powder (source of Phenylalanine) | Synthetic | Intense | 200 | 20000% |
NIGESWE000701 | Stevia Extract Rebaudioside A 97% (Stevia rebaudiana) | Yes | Intense | 200 | 20000% |
NIGESWE000911 | Thaumatin Extract 10% On Maltodextrin (Thaumatococcus danielli) | Yes | Intense | 200 | 20000% |
NIGESWE000951 | Thaumatin Extract 10% On Fructose (Thaumatococcus danielli) | Yes | Intense | 200 | 20000% |
NIGESWE000991 | Monk Fruit Extract 40% Mogroside V (Luo Han Guo) | Yes | Intense | 200 | 20000% |
NIGESWE000994 | Monk Fruit Extract 50% Mogroside V (Luo Han Guo) | Yes | Intense | 200 | 20000% |
NIGESWE000991 | Monk Fruit Extract 40% Mogroside V (Luo Han Guo) | Yes | Intense | 160 | 16000% |
NIGESWE000987 | Monk Fruit Extract 30% Mogroside V (Luo Han Guo) | Yes | Intense | 130 | 13000% |
NIGESWE000984 | Monk Fruit Extract 25% Mogroside V (Luo Han Guo) | Yes | Intense | 120 | 12000% |
NIGESWE000861 | Sodium Cyclamate Powder | Synthetic | Intense | 40 | 4000% |
NIGESWE000861 | Sodium Cyclamate Powder | Synthetic | Bulk | 30 | 3000% |
NIGESWE000601 | Fructose | Yes | Bulk | 1.5 | 150% |
NIGESWE000608 |
Sucrose (Sugar) |
Yes |
Bulk |
1 |
100% |
NIGESWE001011 | Xylitol Granular 12-26 Mesh | Yes | Bulk | 1 | 100% |
NIGESWE000501 | D-Ribose | Yes | Bulk | 0.9 | 90% |
NIGESWE000301 | Dextrose Monohydrate (Glucose) | Yes | Bulk | 0.9 | 90% |
NIGESWE001121 | Tagatose | Yes | Bulk | 0.9 | 90% |
NIGESWE001401 | Coconut Sugar (Cocos nucifera) | Yes | Bulk | 0.8 | 80% |
NIGESWE001301 | New Zealand Manuka Honey Powder (Leptospermum scoparium) | Yes | Bulk | 0.7 | 70% |
NIGESWE001102 | Erythritol Powder 18-60 Mesh | Yes | Bulk | 0.7 | 70% |
NIGESWE001125 | Allulose (Pscicose) Powder | Yes | Bulk | 0.7 | 70% |
NIGESWE000401 | D-Mannose | Yes | Bulk | 0.6 | 60% |
NIGESWE001115 | Sorbitol | Yes | Bulk | 0.6 | 60% |
NIGESWE001110 | Mannitol | Yes | Bulk | 0.5 | 50% |
NIGEFIB000741 | IMO (Isomaltooligosaccharide) Powder 90% | Yes | Bulk | 0.5 | 50% |
NIGESWE001130 | Isomaltulose | Yes | Bulk | 0.5 | 50% |
NIGEFIB000706 | FOS / Fructooligosaccharides / Chicory Root Extract 95% Fructans (Cichorium intybus) | Yes | Bulk | 0.3 | 30% |
NIGESWE001141 | Lactose Monohydrate (Allergen – Milk) | Yes | Bulk | 0.16 | 16% |
NIGESWE001151 | Polydextrose Powder 90% 60 Mesh | Synthetic | Bulk | 0.1 | 10% |
NIGEFIB000606 | Inulin / Chicory Root Extract 90% Fructans (Cichorium intybus) | Yes | Bulk | 0.1 | 10% |