Organic Products
We are registered with the Soil Association who developed the world’s first Organic standards in the 60s. To be certified by them we must not only meet strict European and UK laws but comply with the highest standards set by the Soil Association and go further in key areas such as:
- Animal welfare
- Protecting human health
- Safeguarding the environment
Going Organic with Nutraceuticals is easier than you’d think. The food, health and beauty ingredients that hold the Soil Association Organic symbol or the SAORG suffix have been produced to the highest possible animal welfare and environmental standards and to assist you with the demands for these ingredients we have a fully dedicated team that are constantly watching the market, regulations, sourcing organic ingredients and ensuring we comply with full organic material production to ensure that you can label your product as organic and fulfil the requests from your customers.
As with all the ingredients we supply, SAORG ingredients are fully traceable, come with full documentation and you can order anything from 1kg to 1MT
More on the high standards set by the Soil Association can be found here
Please contact our friendly and knowledgeable technical sales colleagues to help guide you to the best solutions for your formulations.
Our Soil Association Organic Registered Products:
NIGEHER000621-SAORG | Acai Berry Fruit Powder Freeze Dried (Euterpe oleracea Martius) Organic |
NIGEHER000702-SAORG | Acerola Cherry Fruit Juice Extract 17% Natural Vitamin C (Malpighia glabra) Organic |
NIGEHER000951-SAORG | Agave Fruit Juice Powder (Agave americana) Organic |
NIGESWE001211-SAORG | Agave Syrup (Agave americana) Organic |
NIGEHER001121-SAORG | Alfalfa Fruit Juice Powder (Medicago sativa) Organic |
NIGEHER001286-SAORG | Aloe Vera Gel 200:1 Freeze Dried (Aloe vera) Organic |
NIGEHER001391-SAORG | Amla Berry Fruit Powder (Emblica officianlis) Organic |
NIGEHER002115-SAORG | Apple Fruit Juice Sugar Powder (Malus pumila) Organic |
NIGEHER002101-SAORG | Apple Fruit Powder (Malus pumila) Organic |
NIGEHER002291-SAORG | Artichoke Leaf Extract 4:1 (Cynara scolymus l.) Organic |
NIGEHER002421-SAORG | Artichoke Leaf Powder (Cynara scolymus l.) Organic |
NIGEHER002611-SAORG | Ashwagandha Root Extract 4:1 (Withania somnifera) Organic |
NIGEHER002703-SAORG | Ashwagandha Root Extract 5% Withanolides (Withania somnifera) Organic |
NIGEHER002711-SAORG | Ashwagandha Root Powder (Withania somnifera) Organic |
NIGEHER002980-SAORG | Astragalus Root Powder (Astragalus membranaceus) Organic |
NIGEHER003785-SAORG | Banana Fruit Powder (Musa paradisiaca) Organic |
NIGEHER003851-SAORG | Barley Grass Juice Powder (Hordeum vulgare) Organic # |
NIGEHER003801-SAORG | Barley Grass Powder (Hordeum vulgare) Organic # |
NIGEHER004151-SAORG | Beetroot Powder (Beta vulgaris) Organic |
NIGEFIB000621-SAORG | Blue Agave Soluble Fibre Powder 85% Fructans (Inulin) (Agave tequilana) Organic |
NIGEHER007401-SAORG | Broccoli Powder (Brassica oleracea var. Italica) Organic |
NIGEPRT000101-SAORG | Brown Rice Protein Isolate 80% (Oryza sativa) Vegan Organic |
NIGESWE001201-SAORG | Brown Rice Syrup (Oryza sativa) Organic |
NIGEHER007670-SAORG | Buckwheat Flour (Fagopyrum esculentum Moench) Organic |
NIGECOL000101-SAORG | Burnt Sugar Colour 820 Organic |
NIGEHER010950-SAORG | Cacao Powder Raw (Theobroma cacao) Organic |
NIGEHER008541-SAORG | Cardamom Seed Powder (Elettaria cardamomum maton) Organic |
NIGEHER005800-SAORG | Ceylon Black Pepper Powder (Piper nigrum) Organic |
NIGEHER010312-SAORG | Ceylon Cinnamon Bark Powder (Cinnamomum zeylanicum) Organic |
NIGEHER009773-SAORG | Chaga Mushroom Sclerotium Extract 10% Beta Glucan (Inonotus obliquus) Organic ## |
NIGEHER009778-SAORG | Chaga Mushroom Sclerotium Powder (Inonotus obliquus) Organic ## |
NIGEHER009790-SAORG | Chamomile Flower Powder (Matricaria recutita / chamomilla) Organic |
NIGEHER026381-SAORG | Chilean Maqui Berry Fruit Powder Freeze Dried (Aristotelia chilensis) Organic |
NIGEHER010101-SAORG | Chlorella Powder (Chlorella pyrenoidosa) Organic (Natural Sulphites) |
NIGEHER010301-SAORG | Cinnamon Bark Powder (Cinnamomi cassiae) Organic |
NIGENUL000771-SAORG | Coconut Medium Chain Triglyceride MCT Oil – Caprylic C8 / Capric C10 (Cocos nucifera) Organic |
NIGEHER042145-SAORG | Coconut Water Powder (Cocos nucifera) Vegan Organic |
NIGEHER042161-SAORG | Coconut Water Powder Freeze Dried (Cocos nucifera) Vegan Organic |
NIGEPRT000405-SAORG | Colostrum Bovine 30% IgG Freeze Dried (Allergen – Milk) Organic ¤ |
NIGEHER011393-SAORG | Cordyceps Fermented Mycelium Powder (Cordyceps militaris) Organic ## |
NIGEHER011379-SAORG | Cordyceps Mushroom Fruiting Body Extract 20% Polysaccharide (Cordyceps militaris) Organic ## |
NIGEHER011377-SAORG | Cordyceps Mushroom Fruiting Body Extract 25% Beta Glucan 10% Polysaccharide (C.militaris) Organic ## |
NIGEHER011389-SAORG | Cordyceps Mushroom Fruiting Body Extract 50% Polysaccharide (Cordyceps militaris) Organic ## |
NIGEHER011371-SAORG | Cordyceps Mushroom Fruiting Body Powder (Cordyceps militaris) Organic ## |
NIGEHER012001-SAORG | Cranberry Fruit Powder (Vaccinium macrocarpon) Organic |
NIGEHER012051-SAORG | Cumin Seed Powder (Cuminum cyminum) Organic |
NIGEHER012501-SAORG | Dandelion Root Extract 4:1 (Taraxacum officinale) Organic |
NIGEHER012801-SAORG | Dandelion Root Powder (Taraxacum officinale) Organic |
NIGESWE001102-SAORG | Erythritol Powder 18-60 Mesh Organic |
NIGEHER004910-SAORG | European Blueberry (Bilberry) Fruit Juice Powder (Vaccinium myrtillus) Organic |
NIGEHER015000-SAORG | Flax Seed (Linseed) Powder Brown BP (Linum usitatissmum l.) Organic |
NIGEHER016801-SAORG | Ginger Root Powder (Zingiber officinale) Organic |
NIGEHER017201-SAORG | Ginkgo Biloba Leaf Powder (Brown) (Ginkgo biloba l.) Organic |
NIGEHER018901-SAORG | Goji Berry Fruit Powder (Lycium chinense miller) Organic |
NIGEHER019501-SAORG | Gotu Kola Powder (Centella asiatica) Organic |
NIGEHER021601-SAORG | Guarana Seed Extract 10% Natural Caffeine (Paullinia cupana) Organic |
NIGEPRT000515-SAORG | Hemp Seed Protein (White) 75% (Cannabis sativa) Vegan Organic |
NIGEPRT000501-SAORG | Hemp Seed Protein 50% (Cannabis sativa) Vegan Organic |
NIGEHER024101-SAORG | Kale Leaf Powder (Brassica oleracea var. Sabellica) Organic |
NIGEHER024201-SAORG | Knotted Kelp Seaweed Powder (Ascophyllum nodosum) Organic ⚠≋ |
NIGEHER017925-SAORG | Korean Ginseng Root Extract 10% Ginsenosides (Panax ginseng) Organic |
NIGEHER024870-SAORG | Lavender Flower Powder (Lavandula angustifolia Mill.) Organic |
NIGEHER024926-SAORG | Lemon Balm Leaf Extract 4:1 (Melissa officinalis) Organic |
NIGEHER024921-SAORG | Lemon Balm Leaf Powder (Melissa officinalis) Organic |
NIGEHER024905-SAORG | Lemon Fruit Juice Powder (Citrus limonum) Organic |
NIGEHER024891-SAORG | Lemon Whole Fruit Powder (Citrus limonum) Organic |
NIGEHER025221-SAORG | Lions Mane Mushroom Fruiting Body Extract 30% Polysaccharide (Hericium erinaceus) Organic ## |
NIGEHER025451-SAORG | Lucuma Fruit Powder (Pouteria lucuma Kuntze) Organic |
NIGEHER026101-SAORG | Maca Root Powder (Lepidium meyenii) Organic |
NIGEHER026208-SAORG | Maitake Mushroom Fruiting Body Powder (Grifola frondosa) Organic ## |
NIGEHER026211-SAORG | Mango Fruit Powder (Mangifera indica) Freeze Dried Organic |
NIGEHER000915-SAORG | Mango Fruit Powder Freeze Dried (Mangifera indica l.) Organic |
NIGEHER021448-SAORG | Matcha Green Tea Powder (Camellia sinensis) Organic |
NIGEHER021461-SAORG | Matcha Green Tea Powder Japanese No.25 (Camellia sinensis) Organic |
NIGEHER021471-SAORG | Matcha Green Tea Powder Japanese No.40 (Camellia sinensis) Organic |
NIGEHER021451-SAORG | Matcha Green Tea Powder Japanese Tsuru (Camellia sinensis) Organic |
NIGEHER027116-SAORG | Milk Thistle Seed Powder (Silybum marianum) Organic |
NIGEHER027404-SAORG | Moringa Oleifera Leaf Powder (Moringa oleifera) Organic |
NIGEHER028100-SAORG | Nettle Leaf Powder (Urtica dioica) Organic |
NIGEHER028221-SAORG | Nettle Root Extract 4:1 (Urtica dioica) Organic |
NIGEHER028303-SAORG | Nutmeg Powder (Myristica fragrans) Organic |
NIGEHER007455-SAORG | Nutritional Yeast Powder (Saccharomyces cerevisiae) Organic |
NIGECER000191-SAORG | Oat Flour Gluten Free (Avena sativa) Organic # |
NIGEHER029303-SAORG | Papaya Fruit Powder (Carica papaya) Organic |
NIGEPRT001001-SAORG | Pea Protein Isolate 80% (Pisum sativum) Vegan Organic |
NIGEHER026111-SAORG | Peruvian Maca Root Powder (Lepidium meyenii) Organic |
NIGEHER030621-SAORG | Pineapple Fruit Juice Concentrate (Ananas comosus) Organic °° |
NIGEHER030611-SAORG | Pineapple Fruit Powder Freeze Dried (Ananas comosus) Organic |
NIGEHER030806-SAORG | Poppy Powder (Papaver somniferum) Organic |
NIGEHER031711-SAORG | Psyllium Husk Powder 95% Pure 40 Mesh (Plantago ovata) Organic |
NIGEPRT000521-SAORG | Pumpkin Seed Protein 60% (Cucurbita moschata Duch) Vegan Organic |
NIGEHER029370-SAORG | Purple Passion Flower Powder (Passiflora incarnata l.) Organic |
NIGECER000681-SAORG | Quinoa Flour (Chenopodium quinoa) Organic |
NIGEHER032451-SAORG | Raspberry Fruit Powder Freeze Dried (Fructus rubi) Organic |
NIGEPRT000524-SAORG | Raw Pumpkin Seed Protein 65% (Cucurbita pepo) Vegan Organic |
NIGEHER033101a-SAORG | Reishi Mushroom Fruiting Body Extract 30% PS 5% Beta Glucan 2% Triterpenes (G.lucidum) Organic ## |
NIGEHER033121-SAORG | Reishi Mushroom Fruiting Body Powder (Ganoderma lucidum) Organic ## |
NIGEHER033701-SAORG | Rhodiola Rosea Root Powder (Rhodiola rosea) Organic |
NIGEHER034301-SAORG | Rosehip Fruit Powder (Rosa canina) Organic |
NIGEHER034601-SAORG | Rosemary Leaf Powder (Rosmarinus officinalis l.) Organic |
NIGEHER018352-SAORG | Siberian Ginseng Extract 10:1 (Eleutherococcus senticosus) Organic |
NIGEHER027325-SAORG | Sour (Tart) Cherry Fruit Juice Concentrate (Prunus cerasus) Organic |
NIGEHER036701-SAORG | Spinach Leaf Powder (Spinacia oleracea l.) Organic |
NIGEHER036801-SAORG | Spirulina Powder (Arthrospira platensis) Organic (Natural Sulphites) |
NIGEPRT000531-SAORG | Sunflower Seed Protein 46% (Helianthus annuus) Vegan Organic |
NIGEFIN010011-SAORG | Tablets – Spirulina Pure Organic Tablets 500mg (No Excipients) Organic |
NIGEHER037501-SAORG | Tomato Fruit Powder (Solanum lycopersicum) Organic |
NIGEHER037575-SAORG | Tremella Fuciformis (Snow Fungus) Fruiting Body Powder (Tremella fuciformis) Organic ## |
NIGEHER038611-SAORG | Turmeric Root Extract 10:1 (Curcuma longa) Organic |
NIGEHER038701-SAORG | Turmeric Root Extract 95% Curcuminoids Granular (Curcuma longa) Organic |
NIGEHER038491-SAORG | Turmeric Root Extract 95% Curcuminoids Powder (Curcuma longa) Organic |
NIGEHER038811-SAORG | Turmeric Root Powder (Curcuma longa) Organic |
NIGEHER039501-SAORG | Valerian Root Powder (Valeriana officinalis l.) Organic |
NIGEHER039551-SAORG | Vanilla Powder Natural Madagascan (Vanilla planifolia) Organic |
NIGEHER027715-SAORG | Velvet Bean Powder (Mucuna pruriens) Organic |
NIGEHER039811-SAORG | Wheat Grass Juice Powder (Triticum aestivum) Organic # |
NIGEHER039801-SAORG | Wheat Grass Powder (Triticum aestivum) Organic # |
Keywords |
Nutrient substance, food or food category |
Claim |
Health relationship |
Claim type |
Status |
Blood Calcium Concentration | Vitamin D | Vitamin D contributes to normal absorption/utilisation of calcium and phosphorus | absorption and utilisation of calcium and phosphorus and maintenance of normal blood calcium concentrations | Art.13(1) | Authorised |
Blood Calcium Concentration | Vitamin D | Vitamin D contributes to normal blood calcium levels | absorption and utilisation of calcium and phosphorus and maintenance of normal blood calcium concentrations | Art.13(1) | Authorised |
Blood Cells | Iron | Iron contributes to normal formation of red blood cells and haemoglobin | formation of red blood cells and haemoglobin | Art.13(1) | Authorised |
Blood Cells | Riboflavin (Vitamin B2) | Riboflavin contributes to the maintenance of normal red blood cells | maintenance of normal red blood cells | Art.13(1) | Authorised |
Blood Cells | Vitamin B12 | Vitamin B12 contributes to normal red blood cell formation | red blood cell formation | Art.13(1) | Authorised |
Blood Cells | Vitamin B6 | Vitamin B6 contributes to normal red blood cell formation | red blood cell formation | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Alpha-linolenic acid (ALA) | ALA contributes to the maintenance of normal blood cholesterol levels | maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Beta-glucans | Beta-glucans contribute to the maintenance of normal blood cholesterol levels | maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Glucomannan (konjac mannan) | Glucomannan contributes to the maintenance of normal blood cholesterol levels | maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Guar Gum | Guar gum contributes to the maintenance of normal blood cholesterol levels | Maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Hydroxypropyl methylcellulose (HPMC) | Hydroxypropyl methylcellulose contributes to the maintenance of normal blood cholesterol levels | maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Linoleic acid | Linoleic acid contributes to the maintenance of normal blood cholesterol levels | maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Pectins | Pectins contribute to the maintenance of normal blood cholesterol levels | maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Cholesterol Maintenance | Plant sterols and plant stanols | Plant sterols/stanols contribute to the maintenance of normal blood cholesterol levels | maintenance of normal blood cholesterol concentrations | Art.13(1) | Authorised |
Blood Coagulation | Calcium | Calcium contributes to normal blood clotting | blood coagulation | Art.13(1) | Authorised |
Blood Coagulation | Folate | Folate contributes to normal blood formation | blood formation | Art.13(1) | Authorised |
Blood Coagulation | Vitamin K | Vitamin K contributes to normal blood clotting | blood coagulation | Art.13(1) | Authorised |
Blood Electrolytes | Carbohydrate-electrolyte solutions | Carbohydrate-electrolyte solutions enhance the absorption of water during physical exercise | enhancement of water absorption during exercise | Art.13(1) | Authorised |
Blood Electrolytes | Magnesium | Magnesium contributes to electrolyte balance | electrolyte balance | Art.13(1) | Authorised |
Blood Glucose | Chromium | Chromium contributes to the maintenance of normal blood glucose levels | maintenance of normal blood glucose concentrations | Art.13(1) | Authorised |
Blood Glycaemic Response | Alpha-cyclodextrin | Consumption of alpha-cyclodextrin as part of a starch-containing meal contributes to the reduction of the blood glucose rise after that meal | Reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Glycaemic Response | Arabinoxylan produced from wheat endosperm | Consumption of arabinoxylan as part of a meal contributes to a reduction of the blood glucose rise after that meal | reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Glycaemic Response | Beta-glucans from oats and barley | Consumption of beta-glucans from oats or barley as part of a meal contributes to the reduction of the blood glucose rise after that meal | reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Glycaemic Response | Fructose | Consumption of foods containing fructose leads to a lower blood glucose rise compared to foods containing sucrose or glucose | Reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Glycaemic Response | Sugar replacers, i.e. intense sweeteners; xylitol, sorbitol, mannitol, maltitol, lactitol, isomalt, erythritol, sucralose and polydextrose; D-tagatose and isomaltulose |
Consumption of foods/drinks containing instead of sugar* induces a lower blood glucose rise after their consumption compared to sugar-containing foods/drinks
* In the case of D-tagatose and isomaltulose this should read “other sugars” |
reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Glycaemic Response | Hydroxypropyl methylcellulose (HPMC) | Consumption of Hydroxypropyl methylcellulose with a meal contributes to a reduction in the blood glucose rise after that meal | reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Glycaemic Response | Pectins | Consumption of pectins with a meal contributes to the reduction of the blood glucose rise after that meal | Reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Glycaemic Response | Resistant starch | Replacing digestible starches with resistant starch in a meal contributes to a reduction in the blood glucose rise after that meal. | reduction of post-prandial glycaemic responses | Art.13(1) | Authorised |
Blood Homocysteine | Betaine | Betaine contributes to normal homocysteine metabolism | contribution to normal homocysteine metabolism | Art.13(1) | Authorised |
Blood Homocysteine | Choline | Choline contributes to normal homocysteine metabolism | Contribution to normal homocysteine metabolism | Art.13(1) | Authorised |
Blood Homocysteine | Folate | Folate contributes to normal homocysteine metabolism | homocysteine metabolism | Art.13(1) | Authorised |
Blood Homocysteine | Vitamin B12 | Vitamin B12 contributes to normal homocysteine metabolism | contribution to normal homocysteine metabolism | Art.13(1) | Authorised |
Blood Homocysteine | Vitamin B6 | Vitamin B6 contributes to normal homocysteine metabolism | contribution to normal homocysteine metabolism | Art.13(1) | Authorised |
Blood LDL Cholesterol Maintenance | Chitosan | Chitosan contributes to the maintenance of normal blood cholesterol levels | maintenance of normal blood LDL-cholesterol concentrations | Art.13(1) | Authorised |
Blood LDL Cholesterol Maintenance | Monascus purpureous (red yeast rice) | Monacolin K from red yeast rice contributes to the maintenance of normal blood cholesterol levels | maintenance of normal blood LDL-cholesterol concentrations | Art.13(1) | Authorised |
Blood LDL Cholesterol Maintenance | Foods with a low or reduced content of saturated fatty acids | Reducing consumption of saturated fat contributes to the maintenance of normal blood cholesterol levels | maintenance of normal blood LDL-cholesterol concentrations | Art.13(1) | Authorised |
Blood LDL Cholesterol Maintenance | Oleic acid | Replacing saturated fats in the diet with unsaturated fats contributes to the maintenance of normal blood cholesterol levels. Oleic acid is an unsaturated fat. | maintenance of normal blood LDL-cholesterol concentrations | Art.13(1) | Authorised |
Blood LDL Cholesterol Maintenance | Monounsaturated and/or polyunsaturated fatty acids | Replacing saturated fats with unsaturated fats in the diet contributes to the maintenance of normal blood cholesterol levels [MUFA and PUFA are unsaturated fats] | Replacement of mixtures of saturated fatty acids (SFAs) as present in foods or diets with mixtures of polyunsaturated fatty acids (PUFAs) and maintenance of normal blood LDL-cholesterol concentrations | Art.13(1) | Authorised |
Blood Pressure | Docosahexaenoic acid and Eicosapentaenoic acid (DHA/EPA) | DHA and EPA contribute to the maintenance of normal blood pressure | Maintenance of normal blood pressure | Art.13(1) | Authorised |
Blood Pressure | Potassium | Potassium contributes to the maintenance of normal blood pressure | Blood pressure | Art.13(1) | Authorised |
Blood Pressure | Foods with a low or reduced content of sodium | Reducing consumption of sodium contributes to the maintenance of normal blood pressure | maintenance of normal blood pressure | Art.13(1) | Authorised |
Blood Triglycerides | Docosahexaenoic acid and Eicosapentaenoic acid (DHA/EPA) | DHA and EPA contribute to the maintenance of normal blood triglyceride levels | Maintenance of normal (fasting) blood concentrations of triglycerides | Art.13(1) | Authorised |
Blood Triglycerides | Docosahexaenoic acid (DHA) | DHA contributes to the maintenance of normal blood triglyceride levels | Maintenance of normal (fasting) blood concentrations of triglycerides | Art.13(1) | Authorised |
Blood Vitamin E | Vitamin C | Vitamin C contributes to the regeneration of the reduced form of vitamin E | regeneration of the reduced form of vitamin E | Art.13(1) | Authorised |
Bones | Magnesium | Magnesium contributes to the maintenance of normal bones | maintenance of bones | Art.13(1) | Authorised |
Bones | Manganese | Manganese contributes to the maintenance of normal bones | maintenance of bones | Art.13(1) | Authorised |
Bones | Protein | Protein contributes to the maintenance of normal bones | maintenance of normal bones | Art.13(1) | Authorised |
Bones | Vitamin K | Vitamin K contributes to the maintenance of normal bones | maintenance of bones | Art.13(1) | Authorised |
Bones | Zinc | Zinc contributes to the maintenance of normal bones | maintenance of bones | Art.13(1) | Authorised |
Bones | Calcium | Calcium is needed for the maintenance of normal bones | maintenance of normal bones and teeth | Art.13(1) | Authorised |
Bones / Teeth | Calcium | Calcium is needed for the maintenance of normal teeth | maintenance of normal bones and teeth | Art.13(1) | Authorised |
Bones / Teeth | Phosphorus | Phosphorus contributes to the maintenance of normal bones | maintenance of bone and teeth | Art.13(1) | Authorised |
Bones / Teeth | Phosphorus | Phosphorus contributes to the maintenance of normal teeth | maintenance of bone and teeth | Art.13(1) | Authorised |
Bones / Teeth | Vitamin D | Vitamin D contributes to the maintenance of normal bones | maintenance of bones and teeth | Art.13(1) | Authorised |
Bones / Teeth | Vitamin D | Vitamin D contributes to the maintenance of normal teeth | maintenance of bones and teeth | Art.13(1) | Authorised |
Brain / Cognition | Biotin | Biotin contributes to normal psychological function | contribution to normal psychological functions | Art.13(1) | Authorised |
Brain / Cognition | Carbohydrates | Carbohydrates contribute to the maintenance of normal brain function | Maintenance of normal brain function | Art.13(1) | Authorised |
Brain / Cognition | Docosahexaenoic acid (DHA) | DHA contributes to maintenance of normal brain function | maintenance of normal brain function | Art.13(1) | Authorised |
Brain / Cognition | Folate | Folate contributes to normal psychological function | contribution to normal psychological functions | Art.13(1) | Authorised |
Brain / Cognition | Iodine | Iodine contributes to normal cognitive function | contribution to normal cognitive and neurological function | Art.13(1) | Authorised |
Brain / Cognition | Iron | Iron contributes to normal cognitive function | cognitive function | Art.13(1) | Authorised |
Brain / Cognition | Magnesium | Magnesium contributes to normal psychological function | Contribution to normal psychological functions | Art.13(1) | Authorised |
Brain / Cognition | Niacin | Niacin contributes to normal psychological function | contribution to normal psychological functions | Art.13(1) | Authorised |
Brain / Cognition | Pantothenic acid | Pantothenic acid contributes to normal mental performance | mental performance | Art.13(1) | Authorised |
Brain / Cognition | Thiamine | Thiamine contributes to normal psychological function | contribution to normal psychological functions | Art.13(1) | Authorised |
Brain / Cognition | Vitamin B12 | Vitamin B12 contributes to normal psychological function | contribution to neurological and psychological function | Art.13(1) | Authorised |
Brain / Cognition | Vitamin B6 | Vitamin B6 contributes to normal psychological function | contribution to normal psychological functions | Art.13(1) | Authorised |
Brain / Cognition | Vitamin C | Vitamin C contributes to normal psychological function | contribution to normal psychological functions | Art.13(1) | Authorised |
Brain / Cognition | Zinc | Zinc contributes to normal cognitive function | cognitive function | Art.13(1) | Authorised |
Brain / Cognition / Physical | Water | Water contributes to the maintenance of normal physical and cognitive functions | maintenance of normal physical and cognitive functions | Art.13(1) | Authorised |
Cell Differentiation | Vitamin A | Vitamin A has a role in the process of cell specialisation | cell differentiation | Art.13(1) | Authorised |
Cell Division | Calcium | Calcium has a role in the process of cell division and specialisation | regulation of cell division and differentiation | Art.13(1) | Authorised |
Cell Division | Folate | Folate has a role in the process of cell division | cell division | Art.13(1) | Authorised |
Cell Division | Iron | Iron has a role in the process of cell division | cell division | Art.13(1) | Authorised |
Cell Division | Magnesium | Magnesium has a role in the process of cell division | cell division | Art.13(1) | Authorised |
Cell Division | Vitamin B12 | Vitamin B12 has a role in the process of cell division | cell division | Art.13(1) | Authorised |
Cell Division | Vitamin D | Vitamin D has a role in the process of cell division | cell division | Art.13(1) | Authorised |
Cell Division / DNA Synthesis | Zinc | Zinc contributes to normal DNA synthesis | DNA synthesis and cell division | Art.13(1) | Authorised |
Cell Division / DNA Synthesis | Zinc | Zinc has a role in the process of cell division | DNA synthesis and cell division | Art.13(1) | Authorised |
Cell Membranes | Phosphorus | Phosphorus contributes to normal function of cell membranes | function of cell membranes | Art.13(1) | Authorised |
Child Bones | Calcium and vitamin D |
Calcium and vitamin D are needed for normal growth and development of bone in children
|
Art.14(1)(b) | Authorised | |
Child Bones | Calcium |
Calcium is needed for normal growth and development of bone in children.
|
Art.14(1)(b) | Authorised | |
Child Bones | Phosphorus |
Phosphorus is needed for the normal growth and development of bone in children
|
Art.14(1)(b) | Authorised | |
Child Bones | Protein |
Protein is needed for normal growth and development of bone in children.
|
Art.14(1)(b) | Authorised | |
Child Bones | Vitamin D |
Vitamin D is needed for normal growth and development of bone in children.
|
Art.14(1)(b) | Authorised | |
Child Brain | Docosahexaenoic acid (DHA) |
Docosahexaenoic acid (DHA) maternal intake contributes to the normal brain development of the foetus and breastfed infants.
|
Art.14(1)(b) | Authorised | |
Child Cognitive Development | Iron |
Iron contributes to normal cognitive development of children
|
Art.14(1)(b) | Authorised | |
Child Eyes | Docosahexaenoic acid (DHA) |
Docosahexaenoic acid (DHA) maternal intake contributes to the normal development of the eye of the foetus and breastfed infants.
|
Art.14(1)(b) | Authorised | |
Child Growth | α-linolenic acid (ALA) & linoleic acid (LA), essential fatty acids |
Essential fatty acids are needed for normal growth and development of children.
|
Art.14(1)(b) | Authorised | |
Child Growth | Iodine |
Iodine contributes to the normal growth of children
|
Art.14(1)(b) | Authorised | |
Child Immune | Vitamin D |
Vitamin D contributes to the normal function of the immune system in children.
|
Art.14(1)(b) | Authorised | |
Child Vision | Docosahexaenoic acid (DHA) |
Docosahexaenoic acid (DHA) intake contributes to the normal visual development of infants up to 12 months of age.
|
Art.14(1)(b) | Authorised | |
Collagen Formation | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of blood vessels | collagen formation | Art.13(1) | Authorised |
Collagen Formation | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of bones | collagen formation | Art.13(1) | Authorised |
Collagen Formation | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of cartilage | collagen formation | Art.13(1) | Authorised |
Collagen Formation | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of gums | collagen formation | Art.13(1) | Authorised |
Collagen Formation | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of skin | collagen formation | Art.13(1) | Authorised |
Collagen Formation | Vitamin C | Vitamin C contributes to normal collagen formation for the normal function of teeth | collagen formation | Art.13(1) | Authorised |
Connective Tissue | Copper | Copper contributes to maintenance of normal connective tissues | maintenance of connective tissues | Art.13(1) | Authorised |
Connective Tissue | Manganese | Manganese contributes to the normal formation of connective tissue | contribution to normal formation of connective tissue | Art.13(1) | Authorised |
Digestion – Bowel Function | Prunus domestica L.)”}”>Dried plums of ‘prune’ cultivars (Prunus domestica L.) | Dried plums/prunes contribute to normal bowel function | Maintenance of normal bowel function | Art.13(1) | Authorised |
Digestion – Bowel Function | Rye fibre | Rye fibre contributes to normal bowel function | changes in bowel function | Art.13(1) | Authorised |
Digestion – Bulking | Barley grain fibre | Barley grain fibre contributes to an increase in faecal bulk | increase in faecal bulk | Art.13(1) | Authorised |
Digestion – Bulking | Oat grain fibre | Oat grain fibre contributes to an increase in faecal bulk | increase in faecal bulk | Art.13(1) | Authorised |
Digestion – Bulking | Wheat bran fibre | Wheat bran fibre contributes to an increase in faecal bulk | Increase in faecal bulk | Art.13(1) | Authorised |
Digestion – Enzymes | Calcium | Calcium contributes to the normal function of digestive enzymes | function of digestive enzymes | Art.13(1) | Authorised |
Digestion – Gas | Activated charcoal | Activated charcoal contributes to reducing excessive flatulence after eating | reduction of excessive intestinal gas accumulation | Art.13(1) | Authorised |
Digestion – Hydrochloric Acid | Chloride | Chloride contributes to normal digestion by production of hydrochloric acid in the stomach | contribution to normal digestion by production of hydrochloric acid in the stomach | Art.13(1) | Authorised |
Digestion – Lactose Intolerance | Lactase enzyme | Lactase enzyme improves lactose digestion in individuals who have difficulty digesting lactose | breaking down lactose | Art.13(1) | Authorised |
